Monthly and yearly averages 2014
Here you’ll find lists of average rates on the major currencies for 2014
2014 - Average exchange rates against NOK
Month | USD | EUR | SEK | DKK | GBP | CHF | JPY | CAD | ISK | AUD |
---|---|---|---|---|---|---|---|---|---|---|
January | 6.1598 | 8.3914 | 94.96 | 112.47 | 10,1450 | 681.42 | 5.9231 | 5.6359 | 5.3183 | 5.4551 |
February | 6.1285 | 8.3683 | 94.35 | 112.14 | 10.1440 | 685.11 | 6.0068 | 5.5452 | 5.3692 | 5.4962 |
March | 6.0022 | 8.2928 | 93.62 | 111.18 | 9.9753 | 681.48 | 5.8685 | 5.4040 | 5.3182 | 5.4489 |
April | 5.9792 | 8.2549 | 91.47 | 110.57 | 10.0043 | 676.95 | 5.8294 | 5.4410 | 5.3209 | 5.5685 |
May | 5.9386 | 8.1636 | 90.41 | 109.37 | 10.0111 | 668.84 | 5.8343 | 5.4549 | 5.2713 | 5.5294 |
June | 6.0360 | 8.2089 | 90.32 | 110.06 | 10.2070 | 673.76 | 5.9163 | 5.5759 | 5.3105 | 5.6556 |
July | 6.1966 | 8.3944 | 90.96 | 112.58 | 10.5839 | 690.80 | 6.0930 | 5.7785 | 5.4240 | 5.8190 |
August | 6.2037 | 8.2648 | 89.94 | 110.86 | 10.3676 | 681,90 | 6.0275 | 5.6803 | 5.3522 | 5.7734 |
September | 6.3391 | 8.1854 | 89.00 | 109.95 | 10.3427 | 677.61 | 5.9123 | 5.7644 | 5.3290 | 5.7444 |
October | 6.5427 | 8.2956 | 90.47 | 111.43 | 10.5183 | 686,76 | 6.0582 | 5.8357 | 5.4190 | 5.7516 |
November | 6.8082 | 8.4957 | 91.86 | 114.17 | 10.7480 | 706.30 | 5.8627 | 6.0090 | 5.5101 | 5.8902 |
December | 7.2653 | 8.9645 | 95.49 | 120.49 | 11.3645 | 745.23 | 6.0953 | 6.3068 | 5.8140 | 6.0032 |
Year-end 2014 | 6.3000 | 8.3571 | 91.90 | 112.10 | 10.3677 | 688.01 | 5.9523 | 5.7027 | 5.3964 | 5.6780 |
The rates are calculated from the mid-rates on DNB Markets' daily rate lists. The rates are non-binding for DNB Markets.