Oslo Børs
Vi gir deg den fulle oversikten over når selskapene på Oslo Børs planlegger å legge frem sine kvartalstall.
Før årets tredjekvartalsrapporter kan det være spesielt viktig å være godt forberedt for når selskapene igjen sender ut en ny runde med kvartalstall på Oslo Børs.
Årets tredjekvartalsrapportering vil i enda større grad enn for tidligere år kunne bli preget av hva selskapene sier om utsiktene fremover. Under mer normale omstendigheter vil investorene i første rekke anse tredjekvartalstallene som sannhetens øyeblikk når det gjelder selskapenes mulighet for å oppnå målsettinger og innfri forventninger for inneværende år.
2020 kan imidlertid neppe sies å ha vært et normalt år så langt og inneværende år er for mange derfor allerede avskrevet. Oppmerksomheten vil i større grad enn tidligere være rettet mot utsiktene for neste år, 2021. Spørsmålet er om oppgangen vi har sett i markedene siden midten av mars fortsatt kan forsvares på grunnlag av utsiktene fremover.
Et tilleggsmoment ved årets tredjekvartalsrapportering er også at flere av selskapene har utbyttebeslutninger som foreløpig er satt på hold inntil den generelle visibiliteten i virksomheten blir bedre eller finansmyndighetene kommer med oppdaterte signaler, eventuelt begge deler.
Scroll deg nedover for å se hele kalenderen for årets Q3-rapportering, eller last den ned her.
Rapporteringskalender Oslo Børs - Q3 2020 | ||||||
Alfabetisk | Dato | |||||
Selskap | Dato | Dato | Selskap | |||
ABG Sundal Collier Holding ASA | 14. okt. | 8. okt. | Stolt-Nielsen Ltd | |||
Adevinta ASA | 27. okt. | 14. okt. | ABG Sundal Collier Holding ASA | |||
AF Gruppen ASA | 13. nov. | 16. okt. | Entra ASA | |||
Akastor ASA | 30. okt. | 16. okt. | Scatec Solar ASA | |||
Aker ASA | 12. feb. | 20. okt. | Gjensidige Forsikring ASA | |||
Aker BP ASA | 29. okt. | 20. okt. | Kitron ASA | |||
Aker Solutions ASA | 28. okt. | 20. okt. | Nordic Semiconductor ASA | |||
AKVA Group ASA | 6. nov. | 20. okt. | Yara International ASA | |||
American Shipping Co ASA | 20. nov. | 21. okt. | Atea ASA | |||
Aqualisbraemar ASA | 29. okt. | 21. okt. | Borregaard ASA | |||
Archer Ltd | 6. nov. | 21. okt. | Norwegian Property ASA | |||
ArcticZymes Technologies ASA | 22. okt. | 21. okt. | Storebrand ASA | |||
Arcus ASA | 6. nov. | 21. okt. | Telenor ASA | |||
Arendals Fossekompani A/S | 13. nov. | 21. okt. | Voss Veksel OG Landmands B | |||
Asetek A/S | 23. okt. | 22. okt. | ArcticZymes Technologies ASA | |||
Atea ASA | 21. okt. | 22. okt. | Aurskog Sparebank | |||
Atlantic Petroleum P/F | 30. nov. | 22. okt. | Carasent ASA | |||
Atlantic Sapphire ASA | 15. apr. | 22. okt. | Contextvision AB | |||
Aurskog Sparebank | 22. okt. | 22. okt. | DNB ASA | |||
Austevoll Seafood ASA | 11. nov. | 22. okt. | Medistim ASA | |||
Avance Gas Holding Ltd | 27. nov. | 22. okt. | Norske Skog ASA | |||
Awilco Drilling PLC | 11. nov. | 22. okt. | PGS ASA | |||
Axactor SE | 28. okt. | 22. okt. | Sparebanken More | |||
B2Holding ASA | 3. nov. | 22. okt. | StrongPoint ASA | |||
Bakkafrost P/F | 10. nov. | 22. okt. | TOMRA Systems ASA | |||
Belships ASA | 11. nov. | 23. okt. | Asetek A/S | |||
Bergenbio ASA | 17. nov. | 23. okt. | Bonheur ASA | |||
Bonheur ASA | 23. okt. | 23. okt. | Norsk Hydro ASA | |||
Borgestad ASA | 30. okt. | 23. okt. | poLight ASA | |||
Borr Drilling Ltd | 30. nov. | 23. okt. | SpareBank 1 Nord Norge | |||
Borregaard ASA | 21. okt. | 27. okt. | Adevinta ASA | |||
Bouvet ASA | 10. nov. | 27. okt. | Elkem ASA | |||
BW Energy Ltd | 18. nov. | 27. okt. | Helgeland Sparebank | |||
BW LPG Ltd | 13. nov. | 27. okt. | Itera ASA | |||
BW Offshore Ltd | 19. nov. | 27. okt. | Sparebank 1 Ostfold Akershus | |||
Byggma ASA | 5. nov. | 27. okt. | TietoEVRY Oyj | |||
Carasent ASA | 22. okt. | 27. okt. | Totens Sparebank | |||
Contextvision AB | 22. okt. | 27. okt. | XXL ASA | |||
Crayon Group Holding ASA | 28. okt. | 28. okt. | Aker Solutions ASA | |||
DNB ASA | 22. okt. | 28. okt. | Axactor SE | |||
DNO ASA | 29. okt. | 28. okt. | Crayon Group Holding ASA | |||
DOF ASA | 12. nov. | 28. okt. | Kvaerner ASA | |||
Eidesvik Offshore ASA | 17. nov. | 28. okt. | NORBIT ASA | |||
Electromagnetic Geoservices AS | 5. nov. | 28. okt. | Norwegian Finans Holding ASA | |||
Element ASA | 30. nov. | 28. okt. | OKEA ASA | |||
Elkem ASA | 27. okt. | 28. okt. | Q-Free ASA | |||
Endur ASA | 13. nov. | 28. okt. | Schibsted ASA | |||
Entra ASA | 16. okt. | 28. okt. | Schibsted ASA | |||
Equinor ASA | 29. okt. | 28. okt. | SpareBank 1 Nordvest | |||
Europris ASA | 30. okt. | 28. okt. | Sparebanken Ost | |||
Fjord1 ASA | 19. nov. | 29. okt. | Aker BP ASA | |||
Fjordkraft Holding ASA | 12. nov. | 29. okt. | Aqualisbraemar ASA | |||
FLEX LNG Ltd | 30. nov. | 29. okt. | DNO ASA | |||
Frontline Ltd/Bermuda | 30. nov. | 29. okt. | Equinor ASA | |||
Gaming Innovation Group Inc | 4. nov. | 29. okt. | Norwegian Air Shuttle ASA | |||
GC Rieber Shipping ASA | 4. nov. | 29. okt. | Orkla ASA | |||
Gjensidige Forsikring ASA | 20. okt. | 29. okt. | Pareto Bank ASA | |||
Golden Ocean Group Ltd | 30. nov. | 29. okt. | Polarcus Ltd | |||
Goodtech ASA | 6. nov. | 29. okt. | REC Silicon ASA | |||
Grieg Seafood ASA | 4. nov. | 29. okt. | Siem Offshore Inc | |||
Gyldendal ASA | 5. mar. | 29. okt. | SpareBank 1 Ringerike Hadeland | |||
Hafnia Ltd | 20. nov. | 29. okt. | SpareBank 1 SR-Bank ASA | |||
Havila Shipping ASA | 27. nov. | 29. okt. | Sparebanken Sor | |||
Havyard Group ASA | 26. nov. | 29. okt. | Sparebanken Vest | |||
Helgeland Sparebank | 27. okt. | 29. okt. | TGS NOPEC Geophysical Co ASA | |||
Hexagon Composites ASA | 6. nov. | 29. okt. | Zalaris ASA | |||
Hiddn Solutions ASA | 26. mar. | 30. okt. | Akastor ASA | |||
Hoegh LNG Holdings Ltd | 19. nov. | 30. okt. | Borgestad ASA | |||
Holand og Setskog Sparebank | 30. okt. | 30. okt. | Europris ASA | |||
IDEX Biometrics ASA | 5. nov. | 30. okt. | Holand og Setskog Sparebank | |||
Infront ASA | 13. nov. | 30. okt. | Kongsberg Gruppen ASA | |||
Insr Insurance Group ASA | 10. nov. | 30. okt. | Protector Forsikring ASA | |||
Interoil Exploration and Produ | 27. nov. | 30. okt. | Scana ASA | |||
Itera ASA | 27. okt. | 30. okt. | Sogn Sparebank | |||
Jaren Sparebank | 12. nov. | 30. okt. | Sparebank 1 Oestlandet | |||
Jinhui Shipping & Transportati | 30. nov. | 30. okt. | SpareBank 1 SMN | |||
Kid ASA | 5. nov. | 30. okt. | Sparebanken Telemark | |||
Kitron ASA | 20. okt. | 30. okt. | Vistin Pharma ASA | |||
Komplett Bank ASA | 11. nov. | 2. nov. | Ocean Yield ASA | |||
Kongsberg Automotive ASA | 11. nov. | 3. nov. | B2Holding ASA | |||
Kongsberg Gruppen ASA | 30. okt. | 3. nov. | Norway Royal Salmon ASA | |||
Kvaerner ASA | 28. okt. | 3. nov. | Self Storage Group ASA | |||
Leroy Seafood Group ASA | 11. nov. | 4. nov. | Gaming Innovation Group Inc | |||
Magnora ASA | 24. nov. | 4. nov. | GC Rieber Shipping ASA | |||
Magseis Fairfield ASA | 10. nov. | 4. nov. | Grieg Seafood ASA | |||
Medistim ASA | 22. okt. | 4. nov. | Mowi ASA | |||
Melhus Sparebank | 13. nov. | 4. nov. | Multiconsult ASA | |||
Mowi ASA | 4. nov. | 4. nov. | SATS ASA | |||
MPC Container Ships AS | 20. nov. | 5. nov. | Byggma ASA | |||
Multiconsult ASA | 4. nov. | 5. nov. | Electromagnetic Geoservices AS | |||
Napatech A/S | 5. nov. | 5. nov. | IDEX Biometrics ASA | |||
Navamedic ASA | 6. nov. | 5. nov. | Kid ASA | |||
Nekkar ASA | 26. feb. | 5. nov. | Napatech A/S | |||
NEL ASA | 11. nov. | 5. nov. | Odfjell SE | |||
Next Biometrics Group AS | 10. nov. | 5. nov. | Polaris Media ASA | |||
NORBIT ASA | 28. okt. | 5. nov. | Prosafe SE | |||
Nordic Nanovector ASA | 19. nov. | 5. nov. | Sandnes Sparebank | |||
Nordic Semiconductor ASA | 20. okt. | 5. nov. | Targovax AS | |||
Norsk Hydro ASA | 23. okt. | 5. nov. | Wilson ASA | |||
Norske Skog ASA | 22. okt. | 6. nov. | AKVA Group ASA | |||
Northern Drilling Ltd | 30. nov. | 6. nov. | Archer Ltd | |||
Northern Ocean Ltd | 30. nov. | 6. nov. | Arcus ASA | |||
Norway Royal Salmon ASA | 3. nov. | 6. nov. | Goodtech ASA | |||
Norwegian Air Shuttle ASA | 29. okt. | 6. nov. | Hexagon Composites ASA | |||
Norwegian Energy Co ASA | 13. nov. | 6. nov. | Navamedic ASA | |||
Norwegian Finans Holding ASA | 28. okt. | 6. nov. | SD Standard Drilling PLC | |||
Norwegian Property ASA | 21. okt. | 6. nov. | Seabird Exploration PLC | |||
NRC Group ASA | 10. nov. | 6. nov. | SpareBank 1 BV | |||
NTS ASA | 12. nov. | 6. nov. | Techstep ASA | |||
Ocean Yield ASA | 2. nov. | 10. nov. | Bakkafrost P/F | |||
Oceanteam ASA | 7. apr. | 10. nov. | Bouvet ASA | |||
Odfjell Drilling Ltd | 26. nov. | 10. nov. | Insr Insurance Group ASA | |||
Odfjell SE | 5. nov. | 10. nov. | Magseis Fairfield ASA | |||
OKEA ASA | 28. okt. | 10. nov. | Next Biometrics Group AS | |||
Olav Thon Eiendomsselskap ASA | 12. nov. | 10. nov. | NRC Group ASA | |||
Orkla ASA | 29. okt. | 10. nov. | Wallenius Wilhelmsen ASA | |||
Otello Corp ASA | 12. nov. | 11. nov. | Austevoll Seafood ASA | |||
Panoro Energy ASA | 23. nov. | 11. nov. | Awilco Drilling PLC | |||
Pareto Bank ASA | 29. okt. | 11. nov. | Belships ASA | |||
PCI Biotech Holding ASA | 11. nov. | 11. nov. | Komplett Bank ASA | |||
Petrolia SE | 23. apr. | 11. nov. | Kongsberg Automotive ASA | |||
Pexip Holding ASA | 11. nov. | 11. nov. | Leroy Seafood Group ASA | |||
PGS ASA | 22. okt. | 11. nov. | NEL ASA | |||
PhotoCure ASA | 12. nov. | 11. nov. | PCI Biotech Holding ASA | |||
Polarcus Ltd | 29. okt. | 11. nov. | Pexip Holding ASA | |||
Polaris Media ASA | 5. nov. | 11. nov. | Questerre Energy Corp | |||
poLight ASA | 23. okt. | 11. nov. | Selvaag Bolig ASA | |||
Prosafe SE | 5. nov. | 11. nov. | Skue Sparebank | |||
Protector Forsikring ASA | 30. okt. | 11. nov. | Solon Eiendom ASA | |||
Q-Free ASA | 28. okt. | 11. nov. | Webstep AS | |||
Questerre Energy Corp | 11. nov. | 11. nov. | Wilh Wilhelmsen Holding ASA | |||
RAK Petroleum PLC | 29. apr. | 12. nov. | DOF ASA | |||
Reach Subsea ASA | 24. nov. | 12. nov. | Fjordkraft Holding ASA | |||
REC Silicon ASA | 29. okt. | 12. nov. | Jaren Sparebank | |||
Salmar ASA | 12. nov. | 12. nov. | NTS ASA | |||
Salmones Camanchaca SA | 30. nov. | 12. nov. | Olav Thon Eiendomsselskap ASA | |||
Sandnes Sparebank | 5. nov. | 12. nov. | Otello Corp ASA | |||
SAS AB | 3. des. | 12. nov. | PhotoCure ASA | |||
SATS ASA | 4. nov. | 12. nov. | Salmar ASA | |||
Sbanken ASA | 13. nov. | 12. nov. | Shelf Drilling Ltd | |||
Scana ASA | 30. okt. | 12. nov. | Subsea 7 SA | |||
Scatec Solar ASA | 16. okt. | 12. nov. | Ultimovacs ASA | |||
Schibsted ASA | 28. okt. | 12. nov. | Veidekke ASA | |||
Schibsted ASA | 28. okt. | 13. nov. | AF Gruppen ASA | |||
SD Standard Drilling PLC | 6. nov. | 13. nov. | Arendals Fossekompani A/S | |||
Seabird Exploration PLC | 6. nov. | 13. nov. | BW LPG Ltd | |||
Seadrill Ltd | 19. nov. | 13. nov. | Endur ASA | |||
Self Storage Group ASA | 3. nov. | 13. nov. | Infront ASA | |||
Selvaag Bolig ASA | 11. nov. | 13. nov. | Melhus Sparebank | |||
Shelf Drilling Ltd | 12. nov. | 13. nov. | Norwegian Energy Co ASA | |||
Siem Offshore Inc | 29. okt. | 13. nov. | Sbanken ASA | |||
Skue Sparebank | 11. nov. | 13. nov. | Team Tankers International Ltd | |||
Sogn Sparebank | 30. okt. | 17. nov. | Bergenbio ASA | |||
Solon Eiendom ASA | 11. nov. | 17. nov. | Eidesvik Offshore ASA | |||
Solstad Offshore ASA | 19. nov. | 18. nov. | BW Energy Ltd | |||
SpareBank 1 BV | 6. nov. | 19. nov. | BW Offshore Ltd | |||
SpareBank 1 Nord Norge | 23. okt. | 19. nov. | Fjord1 ASA | |||
SpareBank 1 Nordvest | 28. okt. | 19. nov. | Hoegh LNG Holdings Ltd | |||
Sparebank 1 Oestlandet | 30. okt. | 19. nov. | Nordic Nanovector ASA | |||
Sparebank 1 Ostfold Akershus | 27. okt. | 19. nov. | Seadrill Ltd | |||
SpareBank 1 Ringerike Hadeland | 29. okt. | 19. nov. | Solstad Offshore ASA | |||
SpareBank 1 SMN | 30. okt. | 20. nov. | American Shipping Co ASA | |||
SpareBank 1 SR-Bank ASA | 29. okt. | 20. nov. | Hafnia Ltd | |||
Sparebanken More | 22. okt. | 20. nov. | MPC Container Ships AS | |||
Sparebanken Ost | 28. okt. | 20. nov. | Thin Film Electronics ASA | |||
Sparebanken Sor | 29. okt. | 23. nov. | Panoro Energy ASA | |||
Sparebanken Telemark | 30. okt. | 24. nov. | Magnora ASA | |||
Sparebanken Vest | 29. okt. | 24. nov. | Reach Subsea ASA | |||
Stolt-Nielsen Ltd | 8. okt. | 26. nov. | Havyard Group ASA | |||
Storebrand ASA | 21. okt. | 26. nov. | Odfjell Drilling Ltd | |||
Storm Real Estate ASA | 19. feb. | 27. nov. | Avance Gas Holding Ltd | |||
StrongPoint ASA | 22. okt. | 27. nov. | Havila Shipping ASA | |||
Subsea 7 SA | 12. nov. | 27. nov. | Interoil Exploration and Produ | |||
Targovax AS | 5. nov. | 30. nov. | Atlantic Petroleum P/F | |||
Team Tankers International Ltd | 13. nov. | 30. nov. | Borr Drilling Ltd | |||
Techstep ASA | 6. nov. | 30. nov. | Element ASA | |||
Telenor ASA | 21. okt. | 30. nov. | FLEX LNG Ltd | |||
TGS NOPEC Geophysical Co ASA | 29. okt. | 30. nov. | Frontline Ltd/Bermuda | |||
Thin Film Electronics ASA | 20. nov. | 30. nov. | Golden Ocean Group Ltd | |||
TietoEVRY Oyj | 27. okt. | 30. nov. | Jinhui Shipping & Transportati | |||
TOMRA Systems ASA | 22. okt. | 30. nov. | Northern Drilling Ltd | |||
Totens Sparebank | 27. okt. | 30. nov. | Northern Ocean Ltd | |||
Treasure ASA | 10. feb. | 30. nov. | Salmones Camanchaca SA | |||
Ultimovacs ASA | 12. nov. | 3. des. | SAS AB | |||
Veidekke ASA | 12. nov. | 10. feb. | Treasure ASA | |||
Vistin Pharma ASA | 30. okt. | 12. feb. | Aker ASA | |||
Voss Veksel OG Landmands B | 21. okt. | 19. feb. | Storm Real Estate ASA | |||
Vow ASA | 26. feb. | 26. feb. | Nekkar ASA | |||
Wallenius Wilhelmsen ASA | 10. nov. | 26. feb. | Vow ASA | |||
Webstep AS | 11. nov. | 5. mar. | Gyldendal ASA | |||
Wilh Wilhelmsen Holding ASA | 11. nov. | 26. mar. | Hiddn Solutions ASA | |||
Wilson ASA | 5. nov. | 7. apr. | Oceanteam ASA | |||
XXL ASA | 27. okt. | 15. apr. | Atlantic Sapphire ASA | |||
Yara International ASA | 20. okt. | 23. apr. | Petrolia SE | |||
Zalaris ASA | 29. okt. | 29. apr. | RAK Petroleum PLC | |||
Kilde: Oslo Børs, Bloomberg, DNB Markets |
(*) Denne rapporten er utarbeidet av DNB Markets, et forretningsområde i DNB Bank ASA. Rapporten baserer seg på kilder som vurderes som pålitelige, men DNB Markets garanterer ikke at informasjonen er presis eller fullstendig. Uttalelser i rapporten reflekterer DNB Markets’ oppfatning på det tidspunkt rapporten ble utarbeidet, og DNB Markets forbeholder seg retten til å endre oppfatning uten varsel. Rapporten skal ikke oppfattes som et tilbud om å kjøpe eller selge finansielle instrumenter eller som en anbefaling om investeringsstrategi. DNB Markets påtar seg ikke noe ansvar, verken for direkte eller indirekte tap, som følge av at rapporten legges til grunn for investeringsbeslutninger. Her kan du lese den fulle versjonen.