Monthly and yearly averages 2024
Here you’ll find lists of average rates on the major currencies for 2024
2024 - Average exchange rates against NOK
Month  | USD  | EUR  | SEK  | DKK  | GBP  | CHF  | JPY  | CAD  | ISK  | AUD  | 
|---|---|---|---|---|---|---|---|---|---|---|
January  | 10.4014  | 11.3493  | 100.55  | 152.16  | 13.2175  | 1212.23  | 7.1217  | 7.7555  | 7.6147  | 6.9154  | 
February  | 10.5481  | 11.3898  | 101.27  | 152.76  | 13.3301  | 1203.94  | 7.0589  | 7.8209  | 7.6874  | 6.8910  | 
March  | 10.5889  | 11.5181  | 102.05  | 154.46  | 13.4655  | 1194.40  | 7.0775  | 7.8219  | 7.7538  | 6.9443  | 
April  | 10.8920  | 11.6844  | 100.90  | 156.62  | 13.6376  | 1197.37  | 7.0900  | 7.9700  | 7.7900  | 7.0900  | 
May  | 10.7432  | 11.6122  | 99.97  | 155.63  | 13.5779  | 1181.77  | 6.8900  | 7.8600  | 7.7700  | 7.1100  | 
June  | 10.6047  | 11.4244  | 101.29  | 153.13  | 13.4926  | 1187.34  | 6.7248  | 7.7404  | 7.6613  | 7.0491  | 
July  | 10.7781  | 11.6886  | 101.47  | 156.66  | 13.8550  | 1206.36  | 6.8101  | 7.8700  | 7.8401  | 7.2074  | 
August  | 10.7255  | 11.8029  | 102.93  | 158.16  | 13.8441  | 1247.84  | 7.3245  | 7.8361  | 7.8066  | 7.1167  | 
September  | 10.6148  | 11.7907  | 103.81  | 158.02  | 14.0256  | 1253.35  | 7.4218  | 7.8415  | 7.7672  | 7.1872  | 
October  | 10.8196  | 11.7993  | 103.44  | 158.17  | 14.1300  | 1257.17  | 7.2349  | 7.8732  | 7.9314  | 7.2587  | 
November  | 11.0595  | 11.7570  | 101.50  | 157.62  | 14.1007  | 1256.13  | 7.1900  | 7.9100  | 8.0400  | 7.2200  | 
December  | 11.2016  | 11.7436  | 102.05  | 157.44  | 14.1816  | 1258.27  | 7.3100  | 7.8800  | 8.1000  | 7.1200  | 
Average 1  | 10.7481  | 11.6300  | 101.77  | 155.90  | 13.7382  | 1221.35  | 7.1051  | 7.8480  | 7.8132  | 7.0927  | 
The rates are calculated from the mid-rates on DNB Markets' daily rate lists. The rates are non-binding for DNB Markets.