Monthly and annual averages for major currencies
Here you will find average exchange rates for major currencies against Norwegian kroner for the current year and previous years
2026 - Average exchange rates against NOK
USDNOK | EURNOK | SEKNOK | DKKNOK | GBPNOK | CHFNOK | JPYNOK | CADNOK | ISKNOK | AUDNOK | |
2026-01 | 9.9566 | 11.6872 | 109.36 | 156.42 | 13.4632 | 1260.03 | 6.3480 | 7.2249 | 8.0123 | 6.7526 |
2026-02 | 9.5786 | 11.3332 | 106.70 | 151.70 | 13.0172 | 1239.82 | 6.1767 | 7.0212 | 7.8568 | 6.7634 |
2026-03 | 9.6565 | 11.1666 | 103.72 | 149.40 | 12.8873 | 1228.41 | 6.0882 | 7.0480 | 7.7744 | 6.7805 |
2026-04 | 9.4274 | 11.0412 | 101.92 | 147.72 | 12.6968 | 1198.25 | 5.9217 | 6.8584 | 7.7114 | 6.7007 |
2026-05 | 9.2649 | 10.8203 | 99.58 | 144.76 | 12.4933 | 1182.50 | 5.8584 | 6.7522 | 7.5625 | 6.6505 |
2026-06 | 9.5556 | 11.0151 | 100.69 | 147.35 | 12.7477 | 1196.83 | 5.9483 | 6.8145 | 7.6721 | 6.7227 |
Annual average | 9.5733 | 11.1773 | 103.66 | 149.56 | 12.8843 | 1217.64 | 6.0569 | 6.9532 | 7.7649 | 6.7284 |
The rates are calculated from mid-rates on DNB Carnegie's daily rate list. The rates are non-binding for DNB Carnegie and DNB Bank.
Monthly and annual averages for previous years
How are currency exchange rates determined?
Which price will be used for a payment transaction depends on the time of day the exchange is carried out
The currency exchange rates shown in our daily rate lists indicate the exchange rates for buying and selling currency when carrying out international payment transactions, where the exchange rate for the transaction is set at approximately 09:00. For exchanges at all other times, the exchange rates given in a day's currency rate list should only be regarded as approximate, as rates change continuously throughout the day.
NB: We accept no responsibility for any errors in the currency exchange rates. DNB Carnegie also accepts no responsibility for losses that may arise from the use of our indicative currency exchange rates.