Prices for corporate cards
Here are the prices for all corporate cards.
Flexible cards for use online, in Norway and abroad
A practical card for deposits, withdrawals and purchases in Norway
Credit card for all small and large expenses
A virtual credit card for online purchases
Visa Business
| Corporate card with Visa | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | |||||||||||
| 
 | |||||||||||
| 
 | |||||||||||
| 
 | |||||||||||
| 
 | |||||||||||
| *When using in a foreign country a currency conversion fee of 2.00% will be added to the price | |||||||||||
Corporate card BankAxept
| Corporate card with BankAxept | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 
 | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 
 | |||||||||
Corporate Mastercard
| Corporate Mastercard | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | |||||||||||
| 
 | |||||||||||
| Purchase of products in Norway/abroad1 | 0.00 | ||||||||||
| Credit interest rate (effective rate) | 19.60 % (26.67 % - 29.12 %) | ||||||||||
| Reminder fee | According to rates set by the Finance Department | ||||||||||
| Interest on overdue payments | According to rates set by the Finance Department | ||||||||||
| Paper invoice fee (card with private liability) | 35.00 | ||||||||||
| 
 | |||||||||||
| 
 | |||||||||||
| 
 | |||||||||||
| 
 | |||||||||||
| 1) Currency conversion fee: 2% on price for all foreign transactions. Also applies to online shopping. 2) Cards with corporate responsibility, full payment and collective invoicing. 3) Max 180 days from order date. | |||||||||||
Purchasing account
| Purchasing account | |
|---|---|
| Annual fee | 300.00 | 
| Payment deadline | 10 days | 
| 10 extra due dates | 100.00 | 
| Purchase of products Norway/abroad* | 0.00 | 
| Reminder fee | According to rates set by the Finance Department | 
| Interest on overdue payments | According to rates set by the Finance Department | 
| Copy of invoice | 0.00 | 
| Invoice fee | 0.00 | 
| EHF invoice  | 0.00 | 
| Card admin | 0.00 | 
| *Currency conversion fee: 2% on price for all foreign transactions. Also applies to online shopping. | |