Hjelp til logg inn i nettbank
Privat: Tast inn fødselsnummer
Bedrift: Tast inn TB/NB/CB-nummer
Klikk på Logg inn.
Svar på vanlige spørsmål om innlogging i nettbanken
Måned | USD | EUR | SEK | DKK | GBP | CHF | JPY | CAD | ISK | AUD |
Januar | 10.4014 | 11.3493 | 100.55 | 152.16 | 13.2175 | 1212.23 | 7.1217 | 7.7555 | 7.6147 | 6.9154 |
Februar | 10.5481 | 11.3898 | 101.27 | 152.76 | 13.3301 | 1203.94 | 7.0589 | 7.8209 | 7.6874 | 6.8910 |
Mars | 10.5889 | 11.5181 | 102.05 | 154.46 | 13.4655 | 1194.40 | 7.0775 | 7.8219 | 7.7538 | 6.9443 |
April | 10.8920 | 11.6844 | 100.90 | 156.62 | 13.6376 | 1197.37 | 7.0900 | 7.9700 | 7.7900 | 7.0900 |
Mai | 10.7432 | 11.6122 | 99.97 | 155.63 | 13.5779 | 1181.77 | 6.8900 | 7.8600 | 7.7700 | 7.1100 |
Juni | 10.6047 | 11.4244 | 101.29 | 153.13 | 13.4926 | 1187.34 | 6.7248 | 7.7404 | 7.6613 | 7.0491 |
Juli | 10.7781 | 11.6886 | 101.47 | 156.66 | 13.8550 | 1206.36 | 6.8101 | 7.8700 | 7.8401 | 7.2074 |
August | 10.7255 | 11.8029 | 102.93 | 158.16 | 13.8441 | 1247.84 | 7.3245 | 7.8361 | 7.8066 | 7.1167 |
September | 10.6148 | 11.7907 | 103.81 | 158.02 | 14.0256 | 1253.35 | 7.4218 | 7.8415 | 7.7672 | 7.1872 |
Oktober | 10.8196 | 11.7993 | 103.44 | 158.17 | 14.1300 | 1257.17 | 7.2349 | 7.8732 | 7.9314 | 7.2587 |
November | ||||||||||
Desember | ||||||||||
Snitt 1 1 mot NOK hittil i 2024 |
10.6716 |
11.6060 | 101.77 | 155.58 | 13.6576 | 1214.18 | 7.0757 | 7.8387 | 7.7618 | 7.0774 |
Måned | USD | EUR | SEK | DKK | GBP | CHF | JPY | CAD | ISK | AUD |
Januar | 9.9323 | 10.7078 | 95.64 | 143.92 | 12.1441 | 1075.52 | 7.6203 | 7.3972 | 6.9647 | 6.9010 |
Februar | 10.2184 | 10.9530 | 97.94 | 147.09 | 12.3553 | 1105.60 | 7.6949 | 7.6052 | 7.1739 | 7.0638 |
Mars | 10.5252 | 11.2773 | 100.50 | 151.42 | 12.7829 | 1137.31 | 7.8715 | 7.6978 | 7.5398 | 7.0419 |
April | 10.5071 | 11.5262 | 101.71 | 154.64 | 13.0717 | 1170.18 | 7.8567 | 7.7937 | 7.7282 | 7.0302 |
Mai | 10.7974 | 11.7521 | 103.42 | 157.74 | 13.4876 | 1204.78 | 7.8903 | 7.9913 | 7.8416 | 7.1895 |
Juni | 10.8159 | 11.7188 | 100.41 | 157.27 | 13.6532 | 1200.60 | 7.6541 | 8.1325 | 7.8803 | 7.2541 |
Juli | 10.2795 | 11.3675 | 97.68 | 152.54 | 13.2382 | 1175.99 | 7.2890 | 7.7798 | 7.7575 | 6.9265 |
August | 10.4578 | 11.4180 | 96.71 | 153.17 | 13.2960 | 1191.20 | 7.7638 | 7.7638 | 7.9793 | 6.7877 |
September | 10.7300 | 11.4673 | 96.79 | 153.76 | 13.3092 | 1195.33 | 7.2677 | 7.9279 | 7.9820 | 6.8922 |
Oktober | 10.9968 | 11.6198 | 99.83 | 155.71 | 13.3840 | 1216.95 | 7.3540 | 8.0300 | 7.9752 | 6.9998 |
November | 10.9255 | 11.8013 | 102.14 | 158.21 | 13.5537 | 1224.85 | 7.2900 | 7.9600 | 7.8300 | 7.0900 |
Desember | 10.6037 | 11.5567 | 103.08 | 154.98 | 13.4120 | 1223.27 | 7.3500 | 7.8900 | 7.7000 | 7.0800 |
Snitt 1 1 mot NOK hittil i 2023 |
10.5658 | 11.4305 | 99.65 | 153.37 | 13.1407 | 1176.80 | 7.5301 | 7.8310 | 7.6955 | 7.0217 |
Måned | USD | EUR | SEK | DKK | GBP | CHF | JPY | CAD | ISK | AUD |
Januar | 8.8454 | 10.0153 | 96.80 | 134.59 | 11.9929 | 962.65 | 7.6987 | 7.0090 | 6.8500 | 6.3518 |
Februar | 8.8743 | 10.0647 | 95.54 | 135.27 | 12.0165 | 961.86 | 7.7039 | 6.9770 | 7.0867 | 6.3565 |
Mars | 8.8423 | 9.7454 | 92.35 | 130.97 | 11.6507 | 951.12 | 7.4661 | 6.9858 | 6.7967 | 6.5174 |
April | 8.9196 | 9.6507 | 93.41 | 129.70 | 11.5312 | 944.42 | 7.0600 | 7.0689 | 6.9087 | 6.5773 |
Mai | 9.6002 | 10.1468 | 96.69 | 136.35 | 11.9428 | 979.74 | 7.4442 | 7.4684 | 7.3266 | 6.7679 |
Juni | 9.7588 | 10.3131 | 97.27 | 138.62 | 12.0224 | 1006.09 | 7.2779 | 7.6129 | 7.4510 | 6.8501 |
Juli | 10.0113 | 10.2087 | 96.45 | 137.14 | 12.0136 | 1032.69 | 7.3224 | 7.7390 | 7.3403 | 6.8634 |
August | 9.7166 | 9.8383 | 93.69 | 132.21 | 11.6523 | 1015.47 | 7.1920 | 7.5281 | 7.0224 | 6.7625 |
September | 10.2638 | 10.1634 | 94.20 | 136.64 | 11.6233 | 1054.63 | 7.1728 | 7.7074 | 7.2374 | 6.8551 |
Oktober | 10.5810 | 10.4092 | 95.10 | 139.91 | 11.9447 | 1063.89 | 7.1963 | 7.7226 | 7.3573 | 6.7342 |
November | 10.1447 | 10.3427 | 95.02 | 139.00 | 11.9036 | 1050.31 | 7.1300 | 7.5500 | 7.0400 | 6.6900 |
Desember | 9.8791 | 10.4555 | 95.19 | 140.55 | 12.0379 | 1059.77 | 7.3200 | 7.2800 | 6.9500 | 6.6700 |
Snitt 1 1 mot NOK hittil i 2022 |
9.6197 | 10.1128 | 95.14 | 135.91 | 11.8610 | 1006.89 | 7.3320 | 7.3871 | 7.1137 | 6.6669 |
Måned | USD | EUR | SEK | DKK | GBP | CHF | JPY | CAD | ISK | AUD |
Januar | 8.5200 | 10.3723 | 102.76 | 139.41 | 11.6198 | 960.81 | 8.2138 | 6.6949 | 6.6276 | 6,5813 |
Februar | 8.4990 | 10.2829 | 101.98 | 138.26 | 11.7806 | 947.42 | 8.0702 | 6.6953 | 6.6193 | 6.5918 |
Mars | 8.5356 | 10.1611 | 99.98 | 136.64 | 11.8316 | 918.39 | 7.8540 | 6.7841 | 6.7062 | 6.5773 |
April | 8.3799 | 10.0438 | 98.90 | 135.06 | 11.6014 | 910.50 | 7.6969 | 6.7049 | 6.6634 | 6.4597 |
Mai | 8.3054 | 10.0856 | 99.47 | 135.63 | 11.6885 | 919.59 | 7.6078 | 6.8446 | 6.7291 | 6.4491 |
Juni | 8.4202 | 10.1485 | 100.35 | 136.46 | 11.8161 | 927.72 | 7.6492 | 6.8950 | 6.9075 | 6.4393 |
Juli | 8.7855 | 10.3858 | 101.85 | 139.65 | 12.1297 | 956.58 | 7.9663 | 7.0142 | 7.0605 | 6.5213 |
August | 8.8643 | 10.4340 | 102.13 | 140.30 | 12.2339 | 969.46 | 8.0692 | 7.0372 | 7.0323 | 6.4701 |
September | 8.6668 | 10.2058 | 100.28 | 137.23 | 11.9089 | 939.43 | 7.8651 | 6.8452 | 6.7700 | 6.3438 |
Oktober | 8.4789 | 9.8393 | 97.77 | 132.25 | 11.6052 | 918.20 | 7.5000 | 6.8102 | 6.5707 | 6.2700 |
November | 8.7256 | 9.9588 | 99.15 | 133.91 | 11.7513 | 946.33 | 7.6503 | 6.9505 | 6.6739 | 6.3784 |
Desember | 8.9866 | 10.1560 | 98.87 | 136.57 | 11.9552 | 975.59 | 7.8895 | 7.0252 | 6.9059 | 6.4288 |
Snitt 1 1 mot NOK hittil i 2021 |
8.5973 | 10.1728 | 100.29 | 136.78 | 11.8269 | 940.84 | 7.8360 | 6.8584 | 6.7722 | 6.4592 |
Måned | USD | EUR | SEK | DKK | GBP | CHF | JPY | CAD | ISK | AUD |
Januar | 8.9493 | 9.9359 | 94.16 | 132.97 | 11.6969 | 922.29 | 8.1878 | 6.8426 | 7.2473 | 6,1416 |
Februar | 9.2945 | 10.1387 | 95.91 | 135.71 | 12.0528 | 951.96 | 8.4478 | 6.9982 | 7.3343 | 6.2009 |
Mars | 10.2255 | 11.3258 | 104.08 | 151.53 | 12.6518 | 1068.83 | 9.5115 | 7.3430 | 7.6094 | 6.3671 |
April | 10.4674 | 11.3735 | 104.47 | 152.37 | 12.9904 | 1077.50 | 9.7230 | 7.4392 | 7.2397 | 6.5955 |
Mai | 10.1186 | 11.0238 | 103.91 | 147.80 | 12.4528 | 1043.05 | 9.4439 | 7.2402 | 7.0295 | 6.5893 |
Juni | 9.5354 | 10.7393 | 102.44 | 144.05 | 11.9528 | 1001.85 | 8.8621 | 7.0349 | 7.0372 | 6.5775 |
Juli | 9.3122 | 10.6694 | 103.00 | 143.27 | 11.7863 | 996.54 | 8.7223 | 6.8935 | 6.7406 | 6.5444 |
August | 8.9590 | 10.5948 | 102.79 | 142.29 | 11.7647 | 983.81 | 8.4498 | 6.7658 | 6.5584 | 6.4437 |
September | 9.1327 | 10.7701 | 103.35 | 144.73 | 11.8426 | 998.35 | 8.6515 | 6.9101 | 6.6267 | 6.6059 |
Oktober | 9.2915 | 10.9350 | 105.13 | 146.93 | 12.0580 | 1018.05 | 8.8317 | 7.0336 | 6.6873 | 6.6228 |
November | 9.1112 | 10.7763 | 105.30 | 144.71 | 12.0270 | 1000.22 | 8.7290 | 6.9603 | 6.6512 | 6.6178 |
Desember | 8,7199 | 10,6076 | 104,12 | 142,55 | 11,7110 | 980,91 | 8,3995 | 6,8060 | 6,8343 | 6,5617 |
Snitt 1 | 9.4264 | 10.7408 | 102.39 | 144.08 | 12.0823 | 1003,61 | 8.8300 | 7.0223 | 6.9663 | 6.4890 |
1 mot NOK hittil i 2020
Måned | USD | EUR | SEK | DKK | GBP | CHF | JPY | CAD | ISK | AUD |
Januar | 8,5552 | 9,7744 | 95,21 | 130,92 | 11,0235 | 865,34 | 7,8579 | 6,4294 | 7,1553 | 6,1145 |
Februar | 8,5836 | 9,7412 | 92,80 | 130,52 | 11,1633 | 857,13 | 7,7789 | 6,4970 | 7,1555 | 6,1311 |
Mars | 8,5981 | 9,7237 | 92,61 | 130,30 | 11,3342 | 859,22 | 7,7343 | 6.4368 | 7,1943 | 6,0895 |
April | 8,5685 | 9,6272 | 91,90 | 128,96 | 11,1743 | 851,43 | 7,6797 | 6,4050 | 7,1088 | 6,0902 |
Mai | 8,7442 | 9,7825 | 91,07 | 131,01 | 11,2450 | 864,67 | 7,9479 | 6,4986 | 7,1166 | 6,0741 |
Juni | 8,6370 | 9,7500 | 91,74 | 130,58 | 10,9450 | 873,32 | 7,9966 | 6,4947 | 6,9259 | 5,9957 |
Juli | 8,6084 | 9,6610 | 91,50 | 129,41 | 10,7398 | 871,72 | 7,9552 | 6,5737 | 6,9033 | 6,0138 |
August | 8,9613 | 9,9685 | 92,93 | 133,62 | 10,8824 | 914,86 | 8,4321 | 6,7523 | 7,2465 | 6,0675 |
September | 9,0129 | 9,9252 | 92,80 | 132,99 | 11,1269 | 909,84 | 8,3900 | 6,8046 | 7,2098 | 6,1352 |
Oktober | 9,1509 | 10,1090 | 93,58 | 135,34 | 11,5526 | 920,87 | 8,4618 | 6,9359 | 7,3455 | 6,2210 |
November | 9,1532 | 10,1200 | 94,95 | 135,44 | 11,7999 | 921,94 | 8,4092 | 6,9174 | 7,4020 | 6,2525 |
Desember | 9,0565 | 10,0656 | 95,87 | 134,70 | 11,8892 | 920,51 | 8,3006 | 6,8700 | 7,4258 | 6,2245 |
Snitt 1 | 8,8025 | 9,8540 | 93,08 | 131,98 | 11,2397 | 885,90 | 8,0787 | 6,6346 | 7,1824 | 6,1175 |
Måned | USD | EUR | SEK | DKK | GBP | CHF | JPY | CAD | ISK | AUD |
Januar | 7,9221 | 9,6512 | 98,30 | 129,63 | 10,9276 | 823,11 | 7,1357 | 6,3683 | 7,70 | 6,2933 |
Februar | 7,8280 | 9,6750 | 97,48 | 129,94 | 10,9485 | 838,20 | 7,2544 | 6,2325 | 7,7602 | 6,1689 |
Mars | 7,7656 | 9,5809 | 94,3705 | 128,6285 | 10,8399 | 820,38 | 7,3260 | 6,0085 | 7,7942 | 6,0341 |
April | 7,8384 | 9,6268 | 92,82 | 129,26 | 11,0418 | 809,68 | 7,28 | 6,16 | 7,87 | 6,03 |
Mai | 8,1016 | 9,5762 | 92,38 | 128,57 | 10,9052 | 812,58 | 7,3920 | 6,2946 | 7,8011 | 6,0997 |
Juni | 8,1202 | 9,4787 | 92,23 | 127,25 | 10,7857 | 820,07 | 7,3793 | 6,1880 | 7,6003 | 6,0858 |
Juli | 8,1299 | 9,5018 | 92,14 | 127,51 | 10,7092 | 817,52 | 7,2970 | 6,1872 | 7,6378 | 6,0195 |
August | 8,3341 | 9,6232 | 92,00 | 129,08 | 10,7353 | 842,77 | 7,5031 | 6,3918 | 7,7488 | 6,1065 |
September | 8,2572 | 9,6247 | 92,19 | 129,05 | 10,7704 | 852,94 | 7,3761 | 6,3302 | 7,4733 | 5,9441 |
Oktober | 8,2490 | 9,4795 | 91,27 | 127,08 | 10,7398 | 830,59 | 7,3099 | 6,3442 | 7,0706 | 5,8614 |
November | 8,4709 | 9,6283 | 93,51 | 129,04 | 10,9295 | 846,19 | 7,4744 | 6,4204 | 6,8893 | 6,1402 |
Desember | 8,6047 | 9,7936 | 95,17 | 131,20 | 10,9040 | 867,01 | 7,6512 | 6,4179 | 7,0897 | 6,1898 |
Snitt 1 | 8,1351 | 9,6033 | 93,65 | 128,85 | 10,8531 | 831,75 | 7,3651 | 6,2786 | 7,5365 | 6,0809 |
Måned | USD | EUR | SEK | DKK | GBP | CHF | JPY | CAD | ISK | AUD |
Januar | 8,4811 | 9,0107 | 94,67 | 121,18 | 10,4564 | 840,69 | 7,3716 | 6,4160 | 7,43 | 6,3132 |
Februar | 8,3283 | 8,8629 | 93,58 | 119,21 | 10,4020 | 831,39 | 7,3624 | 6,3579 | 7,4467 | 6,3834 |
Mars | 8,4987 | 9,0829 | 95,2943 | 122,1557 | 10,4839 | 847,90 | 7,5220 | 6,3496 | 7,7783 | 6,4774 |
April | 8,5867 | 9,2127 | 96,03 | 123,87 | 10,8541 | 858,43 | 7,78 | 6,39 | 7,78 | 6,47 |
Mai | 8,5231 | 9,4038 | 96,96 | 126,40 | 11,0080 | 862,50 | 7,59 | 6,26 | 8,26 | 6,33 |
Juni | 8,4620 | 9,5023 | 97,40 | 127,76 | 10,8265 | 873,76 | 7,6304 | 6,3623 | 8,3684 | 6,3980 |
Juli | 8,1681 | 9,4032 | 98,04 | 126,44 | 10,6137 | 851,04 | 7,2631 | 6,4197 | 7,8151 | 6,3643 |
August | 7,8936 | 9,3240 | 97,63 | 125,36 | 10,2376 | 817,39 | 7,1843 | 6,2586 | 7,4570 | 6,2471 |
September | 7,8307 | 9,3306 | 97,90 | 125,41 | 10,4151 | 813,78 | 7,0742 | 6,3711 | 7,3674 | 6,2409 |
Oktober | 7,9936 | 9,3975 | 97,87 | 126,26 | 10,5555 | 814,47 | 7,0785 | 6,3533 | 7,5730 | 6,2452 |
November | 8,1863 | 9,6065 | 97,64 | 129,08 | 10,8266 | 825,32 | 7,2543 | 6,4133 | 7,8541 | 6,2407 |
Desember | 8,3282 | 9,8541 | 99,07 | 132,39 | 11,1672 | 843,55 | 7,38 | 6,52 | 7,95 | 6,36 |
Snitt 1 | 8,2734 | 9,3326 | 96,84 | 125,46 | 10,6539 | 840,02 | 7,3744 | 6,3725 | 7,7564 | 6,3375 |
Måned | USD | EUR | SEK | DKK | GBP | CHF | JPY | CAD | ISK | AUD |
Januar | 8,8443 | 9,6040 | 103,54 | 128,71 | 12,7437 | 879,39 | 7,4951 | 6,2102 | 6,79 | 6,1953 |
Februar | 8,6081 | 9,5524 | 101,59 | 128,00 | 12,3176 | 866,60 | 7,4962 | 6,2338 | 6,7105 | 6,1421 |
Mars | 8,4937 | 9,4282 |
101,47 |
126,43 |
12,0850 |
863,03 |
7,5188 |
6,4125 |
6,6863 |
6,3552 |
April | 8,2298 | 9,3334 |
101,34 |
125,40 |
11,7690 |
854,01 |
7,51 |
6,41 |
6,65 |
6,31 |
Mai | 8,2376 | 9,3120 | 100,30 | 125,18 | 11,9805 | 841,74 | 7,56 | 6,37 | 6,66 | 6,02 |
Juni | 8,3141 | 9,3382 | 100,11 | 125,57 | 11,8059 | 856,69 | 7,8942 | 6,4459 | 6,7296 | 6,1489 |
Juli | 8,4716 | 9,3713 | 98,96 | 125,97 | 11,1410 | 862,35 | 8,1432 | 6,5002 | 6,9323 | 6,3739 |
August | 8,3129 | 9,3143 | 98,10 | 125,18 | 10,8909 | 856,34 | 8,2046 | 6,3962 | 7,0410 | 6.3408 |
September | 8,2125 | 9,2076 | 96,24 | 123,64 | 10,8082 | 842,90 | 8,0554 | 6,2782 | 7,1461 | 6,2375 |
Oktober | 8,1640 | 9,0032 | 92,83 | 121,01 | 10,0757 | 827,31 | 7,8665 | 6,1662 | 7,1431 | 6,2178 |
November | 8,4067 | 9,0838 | 92,19 | 122,08 | 10,4441 | 844,31 | 7,77 | 6,25 | 7,48 | 6,34 |
Desember | 8,5577 | 9,0273 | 92,87 | 121,39 | 10,6886 | 839,35 | 7,38 | 6,42 | 7,60 | 6,29 |
Snitt 1 | 8,4044 | 9,2980 | 98,30 | 124,88 | 11,3958 | 852,83 | 7,7416 | 6,3410 | 6,9634 | 6,2474 |
Måned | USD | EUR | SEK | DKK | GBP | CHF | JPY | CAD | ISK | AUD |
Januar | 7,6891 |
8,9503 |
94,90 |
120,29 |
11,6557 |
816,55 |
6,4973 |
6,3684 |
5,8492 |
6,2159 |
Februar | 7,5895 |
8,6236 |
90,93 |
115,78 |
11,6295 |
811,95 |
6,3973 |
6,0678 |
5,7488 |
5,9131 |
Mars | 7,9845 |
8,6534 |
93,57 |
116,04 |
11,9623 |
815,01 |
6,6327 |
6,3340 |
5,8355 |
6,1744 |
April | 7,8979 |
8,5111 |
91,21 |
114,00 |
11,8021 |
820,52 |
6,6081 |
6,4025 |
5,7999 |
6,1169 |
Mai | 7,5538 |
8,4251 |
90,58 |
112,92 |
11,6706 |
810,21 |
6,2537 |
6,2060 |
5,6968 |
5,9612 |
Juni | 7,8036 |
8,7540 |
94,38 |
117,35 |
12,1436 |
837,60 |
6,3110 |
6,3169 |
5,8994 |
6,0243 |
Juli | 8,1198 |
8,9369 |
95,31 |
119,78 |
12,6400 |
852,06 |
6,5837 |
6,3292 |
6,0609 |
6,0282 |
August | 8,2495 |
9,1897 |
96,50 |
123,15 |
12,8652 |
852,56 |
6,6976 |
6,2739 |
6,2571 |
6,0150 |
September | 8,2802 |
9,3025 |
98,91 |
124,68 |
12,7041 |
852,09 |
6,8925 |
6,2465 |
6,4637 |
5,8458 |
Oktober | 8,2706 |
9,2866 |
99,33 |
124,48 |
12,6795 |
853,59 |
6,8902 |
6,3269 |
6,5368 |
5,9620 |
November | 8,6354 |
9,2797 |
99,55 |
124,39 |
13,1333 |
856,80 |
7,0483 |
6,5125 |
6,5881 |
6,1790 |
Desember | 8,6945 |
9,4593 |
102,25 |
126,78 |
13,0433 |
873,33 |
7,1384 |
6,3596 |
6,6929 |
6,3095 |
Snitt 1 | 8,0640 | 8,9477 | 95,62 | 119,97 | 12,3274 | 837,69 | 6,6626 |
6,3120 | 6,1191 |
6,0621 |
Måned | USD | EUR | SEK | DKK | GBP | CHF | JPY | CAD | ISK | AUD |
Januar | 6.1598 | 8.3914 | 94.96 | 112.47 | 10,1450 | 681.42 | 5.9231 | 5.6359 | 5.3183 | 5.4551 |
Februar | 6.1285 |
8.3683 |
94.35 |
112.14 |
10.1440 |
685.11 |
6.0068 |
5.5452 |
5.3692 | 5.4962 |
Mars | 6.0022 |
8.2928 |
93.62 |
111.18 |
9.9753 |
681.48 |
5.8685 |
5.4040 |
5.3182 | 5.4489 |
April | 5.9792 |
8.2549 |
91.47 |
110.57 |
10.0043 |
676.95 |
5.8294 |
5.4410 |
5.3209 | 5.5685 |
Mai | 5.9386 |
8.1636 |
90.41 |
109.37 |
10.0111 |
668.84 |
5.8343 |
5.4549 |
5.2713 | 5.5294 |
Juni | 6.0360 |
8.2089 |
90.32 |
110.06 |
10.2070 |
673.76 |
5.9163 |
5.5759 |
5.3105 | 5.6556 |
Juli | 6.1966 |
8.3944 |
90.96 |
112.58 |
10.5839 |
690.80 |
6.0930 |
5.7785 |
5.4240 |
5.8190 |
August | 6.2037 |
8.2648 |
89.94 |
110.86 |
10.3676 |
681,90 |
6.0275 |
5.6803 |
5.3522 |
5.7734 |
September | 6.3391 |
8.1854 |
89.00 |
109.95 |
10.3427 |
677.61 |
5.9123 |
5.7644 |
5.3290 | 5.7444 |
Oktober | 6.5427 |
8.2956 |
90.47 |
111.43 |
10.5183 |
686,76 |
6.0582 |
5.8357 |
5.4190 | 5.7516 |
November | 6.8082 |
8.4957 |
91.86 |
114.17 |
10.7480 | 706.30 |
5.8627 |
6.0090 |
5.5101 | 5.8902 |
Desember | 7.2653 |
8.9645 |
95.49 |
120.49 |
11.3645 |
745.23 |
6.0953 |
6.3068 |
5.8140 |
6.0032 |
Snitt 1 | 6.3000 | 8.3571 | 91.90 | 112.10 | 10.3677 | 688.01 | 5.9523 | 5.7027 | 5.3964 | 5.6780 |
Måned | USD | EUR | SEK | DKK | GBP | CHF | JPY | CAD | AUD |
Januar | 5.5568 | 7.3727 | 85.62 | 98.95 | 8.8744 | 600.58 | 6.2466 | 5.6045 | 5.8364 |
Februar | 5.5578 | 7.4247 | 87.24 | 99.53 | 8.6101 | 603.55 | 5.9731 | 5.5148 | 5.7355 |
Mars | 5.7655 | 7.4831 | 89.67 | 100.37 | 8.6928 | 609.65 | 6.0807 | 5.6221 | 5.9575 |
April | 5.7943 | 7.5458 | 89.35 | 101.21 | 8.8665 | 618.40 | 5.9211 | 5.6890 | 6.0175 |
Mai | 5.8288 | 7.5651 | 88.19 | 101.50 |
8.9079 |
609.8 |
5.7775 |
5.7081 |
5.7665 |
Juni | 5.8619 | 7.7355 | 89.13 | 103.73 | 9.0788 | 627.53 | 6.0156 | 5.6854 | 5.5275 |
Juli | 6.0290 | 7.8873 | 91.09 | 105.76 | 9.1530 | 637.80 | 6.0497 | 5.7919 | 5.5274 |
August | 5.9592 | 7.9347 | 91.22 | 106.39 | 9.2271 |
643.25 | 6.0893 | 5.7297 | 5.3847 |
September | 5.9734 | 7.9715 | 91.92 | 106.88 | 9.4683 | 645.95 | 6.0217 | 5.7666 | 5.5437 |
Oktober | 5.9537 | 8.1205 | 92.89 |
108.87 |
9.5831 |
659.45 |
6.0873 |
5.7476 |
5.6682 |
November | 6.0828 | 8.2079 | 92.40 |
110.05 |
9.7918 |
666.18 | 6.0851 |
5.8024 |
5.6765 |
Desember | 6.1373 | 8.4110 |
93.90 |
112.75 |
10.0576 |
686.55 |
5.9380 |
5.7690 |
5.5177 |
Snitt 1 | 5.8750 | 7.8058 | 90.22 | 104.66 | 9.1926 | 634.04 | 6.0238 | 5.7026 | 5.6799 |
Måned | USD | EUR | SEK | DKK | GBP | CHF | JPY | CAD | AUD |
Januar | 5.9481 | 7.6784 | 86.83 | 103.27 | 9.2272 | 633.87 | 7.7320 | 5.8710 | 6.1859 |
Februar | 5.7170 | 7.5638 | 85.72 | 101.75 | 9.0336 | 626.53 | 7.2906 | 5.7337 | 6.1347 |
Mars | 5.6995 | 7.5298 | 84.71 | 101.27 | 9.0200 | 624.20 | 6.9157 | 5.7397 | 6.0070 |
April | 5.7473 | 7.5696 | 85.35 | 101.75 | 9.2068 | 629.60 | 7.0727 | 5.7888 | 5.9497 |
Mai | 5.9140 | 7.5753 | 84.21 | 101.91 | 9.4220 | 630.57 | 7.4178 | 5.8633 | 5.9020 |
Juni | 6.0159 | 7.5457 | 84.99 | 101.52 | 9.3510 | 628.11 | 7.5861 | 5.8553 | 6.0037 |
Juli | 6.0638 | 7.4591 | 87.17 | 100.28 | 9.4533 | 620.96 | 7.6792 | 5.9787 | 6.2422 |
August | 5.9148 | 7.3298 | 88.46 | 98.45 | 9.2887 | 610.17 | 7.5197 | 5.9538 | 6.1949 |
September | 5.7549 | 7.3992 | 87.08 | 99.27 | 9.2675 | 612.02 | 7.3624 | 5.8813 | 5.9809 |
Oktober | 5.7135 | 7.4076 | 86.02 | 99.33 | 9.1841 | 612.17 | 7.2391 | 5.7937 | 5.8805 |
November | 5.7196 | 7.3410 | 85.28 | 98.42 | 9.1359 | 609.00 | 7.0647 | 5.7397 | 5.9550 |
Desember | 5.6206 | 7.3662 | 84.99 | 98.74 | 9.0692 | 609.23 | 6.7275 | 5.6832 | 5.9550 |
Snitt 2012 1 | 5.8191 | 7.4805 | 85.90 | 100.50 | 9.2216 | 620.53 | 7.3006 | 5.8235 | 6.0271 |
Måned | USD | EUR | SEK | DKK | GBP | CHF | JPY | CAD | AUD |
Januar | 5.8619 | 7.8234 | 87.77 | 104.99 | 9.2376 | 612.50 | 7.0975 | 5.9002 | 5.8387 |
Februar | 5.7371 | 7.8323 | 89.08 | 105.05 | 9.2547 | 604.07 | 6.9487 | 5.8079 | 5.7854 |
Mars | 5.5958 | 7.8326 | 88.13 | 105.03 | 9.0428 | 608.03 | 6.8433 | 5.7331 | 5.6549 |
April | 5.4150 | 7.8137 | 87.03 | 104.78 | 8.8446 | 601.43 | 6.4892 | 5.6481 | 5.7134 |
Mai | 5.4612 | 7.8404 | 87.54 | 105.15 | 8.9290 | 625.35 | 6.7298 | 5.6525 | 5.8389 |
Juni | 5.4426 | 7.8330 | 85.94 | 105.03 | 8.8291 | 647.30 | 6.7624 | 5.5690 | 5.7725 |
Juli | 5.4474 | 7.7838 | 85.23 | 104.39 | 8.7867 | 660.67 | 6.8603 | 5.6968 | 5.8643 |
August | 5.4335 | 7.7951 | 85.03 | 104.64 | 8.8936 | 696.44 | 7.0491 | 5.5430 | 5.7104 |
September | 5.6155 | 7.7292 | 84.55 | 103.80 | 8.8634 | 646.00 | 7.3170 | 5.6103 | 5.7459 |
Oktober | 5.6587 | 7.7514 | 85.05 | 104.13 | 8.9063 | 629.93 | 7.3801 | 5.5392 | 5.7234 |
November | 5.7452 | 7.7855 | 85.16 | 104.63 | 9.0763 | 632.25 | 7.4137 | 5.6001 | 5.7950 |
Desember | 5.8814 | 7.7484 | 85.87 | 104.23 | 9.1723 | 630.92 | 7.5577 | 5.7469 | 5-9525 |
Snitt 1 | 5.6079 | 7.7974 | 86.36 | 104.65 | 8.9864 | 632.91 | 7.0374 | 5.6706 | 5.7829 |
Måned | USD | EUR | SEK | DKK | GBP | CHF | JPY | CAD | AUD |
Januar | 5.7326 | 8.1887 | 80.34 | 110.03 | 9.2748 | 554.56 | 6.2814 | 5.5028 | 5.2486 |
Februar | 5.9119 | 8.0961 | 81.35 | 108.76 | 9.2502 | 551.61 | 6.5488 | 5.5983 | 5.2468 |
Mars | 5.9229 | 8.0397 | 82.68 | 108.04 | 8.9070 | 555.09 | 6.5402 | 5.7826 | 5.4073 |
April | 5,9145 | 7,9378 | 82,15 | 106,65 | 9,0714 | 553,36 | 6,3367 | 5,8935 | 5,4911 |
Mai | 6.2753 | 7.8965 | 81.62 | 106.11 | 9.2089 | 555.62 | 6.8121 | 6.0258 | 5.4716 |
Juni | 6.4730 | 7.9088 | 82.66 | 106.29 | 9.5479 | 573.68 | 7.1204 | 6.2372 | 5.5276 |
Juli | 6.2910 | 8.0260 | 84.53 | 107.70 | 9.6034 | 596.40 | 7.1742 | 6.0274 | 5.5023 |
