PRIIPS – Key Information Documents (KID)
Here you’ll find key information documents (KID) about packaged products and services offered by DNB Carnegie Norway
Regulations for increased investor protection
The PRIIPS regulations have been introduced to help non-professional investors make the right product choices. Good information must be provided through increased transparency and harmonisation of regulations across different product types and distribution channels.
The PRIIPS regulation specifies what key information should be provided and how. The information is provided in a Key Information Document (KID). The KID is a three-page document that describes the product’s properties, risk factors, costs and the potential for profit and loss.
The KID is prepared by the product manufacturer in the official language(s) of the countries where the product is sold. Distributors and sellers of PRIIPS are responsible for ensuring that investors have access to KID. The KID must be separate from the product’s marketing material.
Below you will find DNB Carnegies KID documents in Norwegian.
What is PRIIPS?
PRIIPS is an abbreviation for “Packaged retail, insurance and investment products”. The PRIIPs regulations are essentially an EU regulation adopted as law in Norway.
The PRIIPs Act orders manufacturers and providers of investment products to provide non-professional investors with key information (KID) about products before investment.
Key Information Documents (KIDs) on interest rate and currency derivatives
Product | Maturity | Underlying Currency | Variants | Entry Cost in% | LPA Identifier / WF name |
---|---|---|---|---|---|
FX Call | 12m | EUR | DNB buys Call | 0,40% | |
12m | EUR | DNB sells Call | 1,50% | ||
12m | EUR | DNB buys Call | 0,40% | ||
12m | EUR | DNB sells Call | 1,50% | ||
FX Put | 12m | EUR | DNB buys Put | 0,40% | |
12m | EUR | DNB sells Put | 1,50% | ||
12m | EUR | DNB buys Put | 0,40% | ||
12m | EUR | DNB sells Put | 1,50% | ||
Risk Reversal | 12m | EUR | DNB buys | 1,30% | |
12m | EUR | DNB sells | 1,30% | ||
12m | EUR | DNB buys | 1,10% | ||
12m | EUR | DNB sells | 1,10% | ||
FX Forward | 3m | EUR | DNB sells EUR | 0,80% | |
3m | EUR | DNB buys EUR | 0,80% | ||
3m | EUR | DNB sells EUR | 0,70% | ||
3m | EUR | DNB buys EUR | 0,70% | ||
12m | EUR | DNB sells EUR | 1,40% | ||
12m | EUR | DNB buys EUR | 1,40% | ||
12m | EUR | DNB sells EUR | 1,20% | ||
12m | EUR | DNB buys EUR | 1,20% | ||
FX Swap | 3m | EUR | DNB buys EUR | 0,80% | |
3m | EUR | DNB sells EUR | 0,80% | ||
3m | EUR | DNB buys EUR | 0,80% | ||
3m | EUR | DNB sells EUR | 0,80% | ||
12m | EUR | DNB buys EUR | 1,50% | ||
12m | EUR | DNB sells EUR | 1,50% | ||
12m | EUR | DNB buys EUR | 1,50% | ||
12m | EUR | DNB sells EUR | 1,50% | ||
Participation Forward | 12m | EUR | DNB buys EUR | 1,40% | |
12m | EUR | DNB sells EUR | 1,40% | ||
12m | EUR | DNB buys EUR | 1,20% | ||
12m | EUR | DNB sells EUR | 1,20% | ||
Flexible Forward / Knock-in Forward | 12m | EUR | DNB buys EUR | 1,40% | |
12m | EUR | DNB sells EUR | 1,40% | ||
12m | EUR | DNB buys EUR | 1,20% | ||
12m | EUR | DNB sells EUR | 1,20% | ||
Multi-Ratio Forward | 12m | EUR | DNB buys with K/O and sells PV | 0,70% | |
12m | EUR | DNB sells with K/O and buys PV | 0,70% | ||
12m | EUR | DNB buys with K/O and sells PV | 0,60% | ||
12m | EUR | DNB sells with K/O and buys PV | 0,60% | ||
Booster Forward | 12m | EUR | DNB buys | 1,30% | |
12m | EUR | DNB sells with leverage | 1,30% | ||
12m | EUR | DNB buys | 1,10% | ||
12m | EUR | DNB sells with leverage | 1,10% | ||
TARFs | 12m | EUR | DNB buys EUR | 1,60% | |
12m | EUR | DNB sells EUR | 1,60% | ||
12m | EUR | DNB buys EUR | 1,40% | ||
12m | EUR | DNB sells EUR | 1,40% | ||
Constant Maturity Swap | 5y | NOK | DNB receives CMS5 | 0,30% | |
Caps | 5y | NOK | DNB buys | 0,50% | |
5y | NOK | DNB sells | 0,05% | ||
5y | SEK | DNB buys | 0,20% | ||
5y | SEK | DNB sells | 0,05% | ||
Interest Rate Swap | 10y | NOK | DNB pays | 1,90% | |
10y | NOK | DNB receives | 1,80% | ||
10y | SEK | DNB pays | 1,60% | ||
10y | SEK | DNB receives | 1,70% | ||
Cancellable Swap (DNB cancels) | 3y7y | NOK | DNB receives | 1,70% | |
3y7y | SEK | DNB receives | 1,50% | ||
Interest Rate Swap with Floor | 10y | NOK | DNB receives fixed / Client buys floor | 1,80% | |
10y | SEK | DNB receives fixed / Client buys floor | 1,50% |
These products are over-the-counter (OTC) contracts – currency instruments