Systematic Internaliser - list of shares
Below you will find an updated list of financial instruments that can be traded through DNB Markets as a systematic internaliser (SI)
General information
List of financial instruments - Nordic
Instruments | Instrument - Full name | Security identifier | Currency CCY | Primary market |
BCS | BERGEN CARBON SOLUTIONS AS | NO0010950249 | NOK | NOTE |
CAMBIs | CAMBI ASA | NO0010078850 | NOK | NOTE |
Circa | AROUND GROUP AS | NO0010917594 | NOK | NOTE |
Cool | COOL COMPANY LTD. | BMG2415A1137 | NOK | NOTE |
The DSRT | DESERT CONTROL AS | NO0010963275 | NOK | NOTE |
DVDs | DEEP VALUE DRILLS AS | NO0010955917 | NOK | NOTE |
EFUEL | EVERFUEL | DK0061414711 | NOK | NOTE |
ELIMP | THE ELECTRICAL IMPORTER AS | NO0010911902 | NOK | NOTE |
HDLY | HUDDLY AS | NO0010776990 | NOK | NOTE |
HPUR | HEXAGON PURUS ASA | NO0010904923 | NOK | NOTE |
IN IN | INININ GROUP AS | NO0010864036 | NOK | NOTE |
MNTR | MINTRA HOLDING | NO0010895022 | NOK | NOTE |
NORAM | NORAM DRILLING AS | NO0010360019 | NOK | NOTE |
NORWEGIAN | NORWEGIAN ATLANTIC ASA | NO0010946445 | NOK | NOTE |
PSKY | PATIENT CLOUD GROUP | NO0010895667 | NOK | NOTE |
QFUEL | QUANTAFUEL | NO0010785967 | NOK | NOTE |
SOFTX | SOFTOX SOLUTIONS | NO0010811961 | NOK | NOTE |
West | WESTERN BULK CHARTERING | NO0010768096 | NOK | NOTE |
XPLRA | XPLORA TECHNOLOGIES | NO0010895782 | NOK | NOTE |
ACASTS | Acast AB | SE0015960935 | SEK | SSME |
ARCANIES | Arcane Crypto AB | SE0007614722 | SEK | SSME |
AZELIO | Azelio AB | SE0011973940 | SEK | SSME |
BAYN | Bayn Group AB | SE0006261046 | SEK | SSME |
BUSES | Bambuser AB | SE0009663834 | SEK | SSME |
CDONs | CDONB | SE0015191911 | SEK | SSME |
Cig | Cibus Nordic Real Estate AB | SE0010832204 | SEK | SSME |
DSNOs | Desenio Group AB | SE0015657853 | SEK | SSME |
EG7 | Enad Global 7 AB | SE0010520106 | SEK | SSME |
EMBRAC-B | Embracer Group AB sees P | SE0016828511 | SEK | SSME |
IVACCs | Intervacc AB | SE0009607252 | SEK | SSME |
CAMBI | Kambi Group Plc | MT0000780107 | SEK | SSME |
M8G | Media and Games Invest Plc | SE0018538068 | SEK | SSME |
OX2 | OX2B | SE0016075337 | SEK | SSME |
PCELL | PowerCell Sweden AB | SE0006425815 | SEK | SSME |
PDX | Paradox Interactive AB | SE0008294953 | SEK | SSME |
RENEW | ReNewCell AB | SE0014960431 | SEK | SSME |
SDIPB | Sdiptech AB ser. P | SE0003756758 | SEK | SSME |
Scare | Sweden Care AB | SE0015988167 | SEK | SSME |
Sedana | ❐a Medical AB | SE0015988373 | SEK | SSME |
Seye | Smart Eye AB | SE0009268279 | SEK | SSME |
SWEAT | Sivers Semiconductors AB | SE0003917798 | SEK | SSME |
SUN | SolTech Energy Sweden AB | SE0005392537 | SEK | SSME |
STORY B | Storytel AB sees. P | SE0007439443 | SEK | SSME |
MUSC | Surgical Science Sweden AB | SE0014428512 | SEK | SSME |
Thundr | Thunderful Group AB | SE0015195888 | SEK | SSME |
TRANS | Transtema Group AB | SE0006758587 | SEK | SSME |
VIMIAN | Vimian Group AB | SE0015961982 | SEK | SSME |
ALKB | ALK-Abelló B A/S | DK0061802139 | DKK | XCSE |
ALMB | General Brand A/S | DK0015250344 | DKK | XCSE |
AMB B | Ambu A/S | DK0060946788 | DKK | XCSE |
BAVVA | Bavarian Nordic A/S | DK0015998017 | DKK | XCSE |
BO | Bang & Olufsen A/S | DK0010218429 | DKK | XCSE |
BOOTZT DKK | Boozt AB | SE0009888738 | DKK | XCSE |
CARL-B | Carlsberg B A/S | DK0010181759 | DKK | XCSE |
CBRAINE | cBrain A/S | DK0060030286 | DKK | XCSE |
CHEMMS | ChemoMetec A/S | DK0060055861 | DKK | XCSE |
CHR | Chr. Hansen Holding A/S | DK0060227585 | DKK | XCSE |
COLO B | The brand name of the brand | DK0060448595 | DKK | XCSE |
ENGLISH | Danske Bank A/S | DK0010274414 | DKK | XCSE |
DEMANT | Demant A/S | DK0060738599 | DKK | XCSE |
DFDS | DFDS A/S | DK0060655629 | DKK | XCSE |
DNORDS | D/S Nordics | DK0060083210 | DKK | XCSE |
DSVs | DSV Panalpina A/S | DK0060079531 | DKK | XCSE |
FAT | FLSmith & Co. A/S | DK0010234467 | DKK | XCSE |
GMAB | Genmab A/S | DK0010272202 | DKK | XCSE |
GN | GN Store Nord A/S | DK0010272632 | DKK | XCSE |
HH | H+H International A/S | DK0015202451 | DKK | XCSE |
HLON A | H. Lundbeck A/S A | DK0061804697 | DKK | XCSE |
HLON B | H. Lundbeck A/S B | DK0061804770 | DKK | XCSE |
HUSCO | HusCompagniet A/S | DK0061412855 | DKK | XCSE |
ISS | ISS A/S | DK0060542181 | DKK | XCSE |
JDAN | Jeudan A/S | DK0061282464 | DKK | XCSE |
JYSK | Jyske Bank A/S | DK0010307958 | DKK | XCSE |
MAERSK A | A.P. Møller - Mærsk A A/S | DK0010244425 | DKK | XCSE |
MAERSK B | A.P. Møller - Mærsk B A/S | DK0010244508 | DKK | XCSE |
MATAS | Matas A/S, | DK0060497295 | DKK | XCSE |
NDA OQ | Nordea Bank AB | FI4000297767 | DKK | XCSE |
NETC | Netcompany Group A/S | DK0060952919 | DKK | XCSE |
NKTs | NKT A/S, | DK0010287663 | DKK | XCSE |
NORTHM | North Media A/S | DK0010270347 | DKK | XCSE |
NOVO B | Novo Nordisk B A/S | DK0060534915 | DKK | XCSE |
NTG | NTG Nordic Transport Group A/S | DK0061141215 | DKK | XCSE |
NZYM B | Novozymes B A/S | DK0060336014 | DKK | XCSE |
PLACE OF ACTION | Ørsted A/S | DK0060094928 | DKK | XCSE |
Paal B | Per Aarsleff Holding A/S B | DK0060700516 | DKK | XCSE |
PNDORA | Pandora A/S, | DK0060252690 | DKK | XCSE |
RBREW | Royal UNIBREW A/S | DK0060634707 | DKK | XCSE |
RILBA | Ringkjøbing Landbobank A/S | DK0060854669 | DKK | XCSE |
ROCK A | Rockwool International A A/S | DK0010219070 | DKK | XCSE |
ROCK B | Rockwool International B A/S | DK0010219153 | DKK | XCSE |
XT | X-ray A/S | DK0010267129 | DKK | XCSE |
SAS DKK | SAS AB | SE0003366871 | DKK | XCSE |
SCHO | Schouw & Co. A/S | DK0010253921 | DKK | XCSE |
SIM | SimCorp A/S | DK0060495240 | DKK | XCSE |
SOLAR B | Solar B A/S | DK0010274844 | DKK | XCSE |
SPNOs | Spar Nord Bank A/S | DK0060036564 | DKK | XCSE |
STG | Scandinavian Tobacco Group A/S | DK0060696300 | DKK | XCSE |
SYDB | Sydbank A/S | DK0010311471 | DKK | XCSE |
ATHLETE | Tivoli A/S | DK0060726743 | DKK | XCSE |
TOP | Topdanmark A/S | DK0060477503 | DKK | XCSE |
TRIFOR | Trifork Holding AG | CH1111227810 | DKK | XCSE |
TRMD A | TORM PLC A | GB00BZ3CNK81 | DKK | XCSE |
SAFE | Tryg A/S | DK0060636678 | DKK | XCSE |
UIE | United International Enterprises Ltd. | MT0002400118 | DKK | XCSE |
VWS | Vestas Wind Systems A/S | DK0061539921 | DKK | XCSE |
Zeal | Zealand Pharma A/S | DK0060257814 | DKK | XCSE |
ACTIA | Aktia Bank Pck | FI4000058870 | EUR | XHEL |
ALMA | Alma Media Corporation, | FI0009013114 | EUR | XHEL |
ALTIA | Altia Plc | FI4000292438 | EUR | XHEL |
ATRAV | Atria Pck A | FI0009006548 | EUR | XHEL |
BITTI | Bittium Corporation | FI0009007264 | EUR | XHEL |
CAPHMAN | Capman Plc | FI0009009377 | EUR | XHEL |
CAV1V | Caverion Oyj | FI4000062781 | EUR | XHEL |
CGCBV | Cargotec Oyj | FI0009013429 | EUR | XHEL |
CTY1S | Citycon Oyj | FI4000369947 | EUR | XHEL |
ELISA | Elisa Corporation | FI0009007884 | EUR | XHEL |
Enento | Enento Group Oyj | FI4000123195 | EUR | XHEL |
EQV1V | eQ Oyj | FI0009009617 | EUR | XHEL |
FIA1S | Finnair, Oyj | FI0009003230 | EUR | XHEL |
FORTUM | Fortum Corporation | FI0009007132 | EUR | XHEL |
FSECURE | F-Secure Oyj | FI4000519236 | EUR | XHEL |
FSCRS | Fiskars Corporation | FI0009000400 | EUR | XHEL |
Harvia | Harvia Pck | FI4000306873 | EUR | XHEL |
HUH1V | Huhta❐ki Oyj | FI0009000459 | EUR | XHEL |
CAMOUX | Kamux Corporation | FI4000206750 | EUR | XHEL |
CRC | Konecranes pk | FI0009005870 | EUR | XHEL |
KEMEGA | Kemira Oyj | FI0009004824 | EUR | XHEL |
KESKOA | Kesko Corporation A | FI0009007900 | EUR | XHEL |
KESKOB | Kesko Corporation B | FI0009000202 | EUR | XHEL |
KNEE V | KONE Corporation | FI0009013403 | EUR | XHEL |
K. V. | Coyarm Plc | FI4000312251 | EUR | XHEL |
MEEKKO | Marimekko Corporation | FI0009007660 | EUR | XHEL |
METSB | Metsä Board Oyj B | FI0009000665 | EUR | XHEL |
MOCORP | Metso Outotec Oyj | FI0009014575 | EUR | XHEL |
The Musti | Musti Group Plc | FI4000410758 | EUR | XHEL |
NDA FI | Nordea Bank AB | FI4000297767 | EUR | XHEL |
NEXT | Next Corporation | FI0009013296 | EUR | XHEL |
NOKIA | Nokia Corporation | FI0009000681 | EUR | XHEL |
OLVAS, | Olvi Plc A | FI0009900401 | EUR | XHEL |
ORNAV | Orion Corporation A | FI0009014369 | EUR | XHEL |
ORNBV | Orion Corporation B | FI0009014377 | EUR | XHEL |
OUT1V | Outokumpu Oyj | FI0009002422 | EUR | XHEL |
PURMO | Purmo Group OYJ-C | FI4000507488 | EUR | XHEL |
PUILO | Puuilo Plc | FI4000507124 | EUR | XHEL |
QTCOM | Qt Group Oyj | FI4000198031 | EUR | XHEL |
VINE | Raisio Plc Vaihto ham | FI0009002943 | EUR | XHEL |
REG1V | Revenio Group Corporation | FI0009010912 | EUR | XHEL |
ROVIO | Rovio Entertainment Corporation | FI4000266804 | EUR | XHEL |
SAA1V | Sanoma Corporation, | FI0009007694 | EUR | XHEL |
Sampo | Sampo Plc A | FI0009003305 | EUR | XHEL |
SITOWS | Corporate Group Plc | FI4000480215 | EUR | XHEL |
AHAH | The company’s distributors are: A | SE0000171100 | EUR | XHEL |
The ABH | The company’s distributors are: P | SE0000120669 | EUR | XHEL |
STERV | Stora Enso Oyj | FI0009005961 | EUR | XHEL |
STOCK | Stockman Plc B | FI0009000251 | EUR | XHEL |
TELIA1 | Telia Company AB | SE0000667925 | EUR | XHEL |
TEM1V | Tecnotree Corporation | FI0009010227 | EUR | XHEL |
TIETO | TietoEVRY Corporation | FI0009000277 | EUR | XHEL |
TOKMAN | Tokmanni Group Oyj | FI4000197934 | EUR | XHEL |
TTALO | Terveystalo Plc | FI4000252127 | EUR | XHEL |
TURKEY | Nokian Tyres Plc | FI0009005318 | EUR | XHEL |
UPMs | UPM-Kymmene Corporation | FI0009005987 | EUR | XHEL |
UPONOR | Uponor Oyj | FI0009002158 | EUR | XHEL |
OPTIONAL | Valmet Corporation | FI4000074984 | EUR | XHEL |
WITH | Withsecure OYJ | FI4000519228 | EUR | XHEL |
WRT1V | Wärtsilä Corporation | FI0009003727 | EUR | XHEL |
YIT | YIT Corporation | FI0009800643 | EUR | XHEL |
Alng | AWILCO LNG | NO0010607971 | NOK | XOAS |
HUNT | HUNTER GROUP | NO0010283211 | NOK | XOAS |
NOMs | NORDIC MINING | NO0010317340 | NOK | XOAS |
2020 | 2020 BULKERS | BMG9156K1018 | NOK | XOSL |
ABG | ABG SUNDAL COLLIER HOLDING | NO0003021909 | NOK | XOSL |
ACC | AKER CARBON CAPTURE ASA | NO0010890304 | NOK | XOSL |
ACRs | AXACTOR ASA | NO0010840515 | NOK | XOSL |
ADE | AdEVINTA | NO0010844038 | NOK | XOSL |
AFG | BY THE GROUP | NO0003078107 | NOK | XOSL |
AFKs | ARENDALS WATERFALLS | NO0003572802 | NOK | XOSL |
AGAS | PROFIT GAS HOLDING | BMG067231032 | NOK | XOSL |
AGLX | AGILYX ASA | NO0010872468 | NOK | XOSL |
The AIRX | AIRTHINGS | NO0010895568 | NOK | XOSL |
GKBM | AKER BIOMARINE ASA | NO0010886625 | NOK | XOSL |
AKER | AKER | NO0010234552 | NOK | XOSL |
AKH | AKER HORIZONS ASA | NO0010921232 | NOK | XOSL |
ACRBP | AKER BP | NO0010345853 | NOK | XOSL |
ACSO | AKER SOLUTIONS | NO0010716582 | NOK | XOSL |
AMSC | AMSC ASA | NO0010272065 | NOK | XOSL |
ASA | ATLANTIC SAPPHIRE | NO0010768500 | NOK | XOSL |
ASTK | Avetek | DK0060477263 | NOK | XOSL |
ATEA | ATEA | NO0004822503 | NOK | XOSL |
AUSS | AUSTEVOLL SEAFOOD | NO0010073489 | NOK | XOSL |
AUTO | AUTOSTORE HOLDINGS LTD. | BMG0670A1099 | NOK | XOSL |
AZT | ARCTICZYME TECHNOLOGIES | NO0010014632 | NOK | XOSL |
B2H | B2HOLDING | NO0010633951 | NOK | XOSL |
BACK | BACK COSTS | FO0000000179 | NOK | XOSL |
BELCO | BELSHIPS | NO0003094104 | NOK | XOSL |
BEWIs | BEWIs | NO0010890965 | NOK | XOSL |
BGBIO | BERGENBIO | NO0010650013 | NOK | XOSL |
BONHR | BONH EUR | NO0003110603 | NOK | XOSL |
DRILL | DRILLING DRILLING | BMG1466R1732 | NOK | XOSL |
BOUV | BOUVET | NO0010360266 | NOK | XOSL |
BRGs | BORREGAARD | NO0010657505 | NOK | XOSL |
BWE | BW ENERGY LIMITED | BMG0702P1086 | NOK | XOSL |
BWLPG | BW LPG | BMG173841013 | NOK | XOSL |
WO | BW OFFSHORE LIMITED | BMG1738J1247 | NOK | XOSL |
CAD LR | SHARES A/S | DK0061412772 | NOK | XOSL |
CARA | Carasent | NO0010123060 | NOK | XOSL |
CLOUD | CLOUDBERRY CLEAN ENERGY ASA | NO0010876642 | NOK | XOSL |
Crayoon | CRAYON GROUP HOLDING | NO0010808892 | NOK | XOSL |
LTX | DLTX ASA | NO0003055808 | NOK | XOSL |
DNB | DNB BANK ASA | NO0010161896 | NOK | XOSL |
NO | NO | NO0003921009 | NOK | XOSL |
EIOF | OFFSHORE OWNING COMPANY | NO0010263023 | NOK | XOSL |
ELABS | ELLIPTIC LABORATORIES ASA | NO0010722283 | NOK | XOSL |
ELK | Elkem | NO0010816093 | NOK | XOSL |
ELMRA | EMERA GROUP ASA | NO0010815673 | NOK | XOSL |
ELOs | ELOPAK ASA | NO0011002586 | NOK | XOSL |
ENDURE | END ┘ | NO0012555459 | NOK | XOSL |
ENSU | ENSURGE MICROPOWER ASA | NO0012450008 | NOK | XOSL |
Entra | Entra | NO0010716418 | NOK | XOSL |
EPRs | EURO PRICE | NO0010735343 | NOK | XOSL |
EQ No. | Equinor | NO0010096985 | NOK | XOSL |
EWIND | EVEN WIND AS | NO0010998529 | NOK | XOSL |
FLNG | FLEX LNG | BMG359472021 | NOK | XOSL |
AFD | FRONTLINE PLC | CY0200352116 | NOK | XOSL |
FROY | FUN ASA | NO0010936792 | NOK | XOSL |
GCC | GRAMS OF CAR CARRIERS ASA | NO0011109563 | NOK | XOSL |
GIG | GAMBLING INNOVATION GROUP | US36467X2062 | NOK | XOSL |
CFF | MUTUAL INSURANCE | NO0010582521 | NOK | XOSL |
GOGGLES | GOLDEN OCEAN GROUP | BMG396372051 | NOK | XOSL |
GSF | GRIEG SEAFOOD | NO0010365521 | NOK | XOSL |
HAFNI | HAFNIA LIMITED | BMG4233B1090 | NOK | XOSL |
HAUTO | HUGEGH AUTOLINERS ASA | NO0011082075 | NOK | XOSL |
HAVI | HAVILA SHIPPING | NO0010257728 | NOK | XOSL |
HEX | HEXAGON COMPOSITES | NO0003067902 | NOK | XOSL |
HYPRO | HYDROGEN ASA | NO0010892359 | NOK | XOSL |
IDEX | IDEX BIOMETRICS | NO0003070609 | NOK | XOSL |
IOX | INTEROIL EXPLORATION AND PRODUCTION | NO0010284318 | NOK | XOSL |
JIN | SHIPPING AND TRANSPORTATION | BMG5137R1088 | NOK | XOSL |
Kazout | KAHOOT! ASA | NO0010823131 | NOK | XOSL |
KID (Customer ID) | KID (Customer ID) | NO0010743545 | NOK | XOSL |
KITS | KITRONE | NO0003079709 | NOK | XOSL |
COA | KONGSBERG AUTOMOTIVE | NO0003033102 | NOK | XOSL |
COOK | THE KONGSBERG GROUP | NO0003043309 | NOK | XOSL |
COMP | COMPLETE BANK | NO0010694029 | NOK | XOSL |
SUPPLEMENT | COMPLETE ASA | NO0011016040 | NOK | XOSL |
Licenter | LINK MOBILITY GROUP HOLDING | NO0010894231 | NOK | XOSL |
LsG | LERØY SEAFOOD GROUP | NO0003096208 | NOK | XOSL |
MEDI | MEDISTIM | NO0010159684 | NOK | XOSL |
MGN | MAGNORA | NO0010187032 | NOK | XOSL |
Ming | SAVINGSBANK 1 SMN | NO0006390301 | NOK | XOSL |
MORNING | THE SAVINGS BANK | NO0012483207 | NOK | XOSL |
MOWI | MOWI | NO0003054108 | NOK | XOSL |
MSC | MPC CONTAINER SHIPS | NO0010791353 | NOK | XOSL |
MULTI | MULTI-CONSULT | NO0010734338 | NOK | XOSL |
MWTR | MELTWATER, ETC. | NL00150003D3 | NOK | XOSL |
NANOV | NORDIC NANOVECTOR | NO0010597883 | NOK | XOSL |
NAS | NORWEGIAN AIR SHUTTLE | NO0010196140 | NOK | XOSL |
NEL | NEL | NO0010081235 | NOK | XOSL |
NEXT | NEXT BIOMETRICS GROUP | NO0010629108 | NOK | XOSL |
NHY | NORWEGIAN HYDRO | NO0005052605 | NOK | XOSL |
Nod | NORDIC SEMICONDUCTOR | NO0003055501 | NOK | XOSL |
NODD | NORTHERN DRILLING | BMG6624L1090 | NOK | XOSL |
NON | SPARBANK 1 NORD-NORGE | NO0006000801 | NOK | XOSL |
NORWEGIAN | NORWEGIAN ENERGY COMPANY | NO0010379266 | NOK | XOSL |
NRCs | NRC GROUP | NO0003679102 | NOK | XOSL |
Nskog | NORWEGIAN FORESTS | NO0010861115 | NOK | XOSL |
NEW | NEW CODE THERAPEUTICS ASA | NO0010714785 | NOK | XOSL |
OBXD | DNB OBX | NO0010257801 | NOK | XOSL |
ODL | ODFJELL DRILLING | BMG671801022 | NOK | XOSL |
OET | OKEANIS ECO TANKERS | MHY641771016 | NOK | XOSL |
OKEA | OKEA | NO0010816895 | NOK | XOSL |
OLT | OLAV THON PROPERTY COMPANY | NO0005638858 | NOK | XOSL |
STREET | ORCLE | NO0003733800 | NOK | XOSL |
OTEC | OTELLO CORPORATION | NO0010040611 | NOK | XOSL |
Otovo | OTOVO ASA | NO0010809783 | NOK | XOSL |
PAIR | PARETO BANK | NO0010397581 | NOK | XOSL |
PCIB | PCI BIOTECH HOLDING | NO0010405640 | NOK | XOSL |
PENs | PANORO ENERGY | NO0010564701 | NOK | XOSL |
PEXIP | PEXIP HOLDING | NO0010840507 | NOK | XOSL |
PGS | PGS | NO0010199151 | NOK | XOSL |
PHO | PHOTOCURE | NO0010000045 | NOK | XOSL |
PMT | POLIGHTS | NO0012535832 | NOK | XOSL |
PROT | PROTECTOR INSURANCE | NO0010209331 | NOK | XOSL |
PRS- | PROSAFE | NO0010861990 | NOK | XOSL |
QECs | QUESTERRE ENERGY CORPORATION | CA74836K1003 | NOK | XOSL |
QFR | Q-FREE | NO0003103103 | NOK | XOSL |
RANA | RANA GRUBS ASA | NO0010907389 | NOK | XOSL |
RECSI | REC. SILICON | NO0010112675 | NOK | XOSL |
SAGA | SAGA PURE | NO0010572589 | NOK | XOSL |
SALM | SALMAR | NO0010310956 | NOK | XOSL |
SALM | SALMON LONGED ASA | NO0010892094 | NOK | XOSL |
SASNOs | SAS AB | SE0003366871 | NOK | XOSL |
SATS | SATS | NO0010863285 | NOK | XOSL |
Sbo | SELVAAG HOUSING | NO0010612450 | NOK | XOSL |
SCATCS | SCATEC ASA | NO0010715139 | NOK | XOSL |
SCHA | SHIBSTED SEES. A | NO0003028904 | NOK | XOSL |
The RCC | SHIBSTED SEES. P | NO0010736879 | NOK | XOSL |
SDR L | SEADRILL LIMITED | BMG7997W1029 | NOK | XOSL |
SHLF | SHELF DRILLING | KYG236271055 | NOK | XOSL |
SICRI | SECURITY GROUP ASA | NO0012548819 | NOK | XOSL |
SIOFF- | SIEM OFFSHORE | KYG812291253 | NOK | XOSL |
SMCRT | SMARTCRAFT ASA | NO0011008971 | NOK | XOSL |
SNI | PROUD-NATIVE | BMG850801025 | NOK | XOSL |
SOFF | SOLSTAD OFFSHORE | NO0003080608 | NOK | XOSL |
RINSE | SAVINGSBANK 1 EASTERN NORWAY | NO0010751910 | NOK | XOSL |
SRBNK | SAVINGS BANK 1 SR-BANK | NO0010631567 | NOK | XOSL |
STB | STORE FIRE | NO0003053605 | NOK | XOSL |
SUBCs | SUBSEA 7 | LU0075646355 | NOK | XOSL |
WEAK | SAVINGS BANK WEST | NO0006000900 | NOK | XOSL |
TECHS | TECH STEP | NO0003095309 | NOK | XOSL |
PHONE | PHONE | NO0010063308 | NOK | XOSL |
TGS | TGS ASA | NO0003078800 | NOK | XOSL |
TIETO | TIETOEVRY | FI0009000277 | NOK | XOSL |
EMPTY | TOMRA SYSTEMS | NO0012470089 | NOK | XOSL |
TRVX | TARGOVAX | NO0010689326 | NOK | XOSL |
ULTI | ULTIMOVACS | NO0010851603 | NOK | XOSL |
VAR | OUR ENERGY ASA | NO0011202772 | NOK | XOSL |
ROAD | GUIDE | NO0005806802 | NOK | XOSL |
VOLUME | Volvo ASA | NO0010894603 | NOK | XOSL |
VOWS | VOWS | NO0010708068 | NOK | XOSL |
Wawi | WALLENIUS WILHELMSEN | NO0010571680 | NOK | XOSL |
WWIs | WILH. WILHELMSEN HOLDINGS, SEE. A | NO0010571698 | NOK | XOSL |
XXL | XXL | NO0010716863 | NOK | XOSL |
YAR | YARA INTERNATIONAL | NO0010208051 | NOK | XOSL |
ZAPs | ZAPTEC ASA | NO0010713936 | NOK | XOSL |
8TRA | TRATON SE | DE000TRAT0N7 | SEK | XSTO |
ACF | AAC AB | SE0011337708 | SEK | XSTO |
ABB | ABB Ltd. | CH0012221716 | SEK | XSTO |
AAD | AcadeMedia AB | SE0007897079 | SEK | XSTO |
ADDT B | Addtech AB ser. P | SE0014781795 | SEK | XSTO |
PICK UP | AFRY AB | SE0005999836 | SEK | XSTO |
ALPHA | Alfa Laval AB | SE0000695876 | SEK | XSTO |
ALIF B | AddLife AB sees. P | SE0014401378 | SEK | XSTO |
ALIVE SDS | Autoliv Inc. SDS | SE0000382335 | SEK | XSTO |
AMBEA | Ambea AB | SE0009663826 | SEK | XSTO |
ANOD B | Addnode Group AB see P | SE0017885767 | SEK | XSTO |
WOI | Africa Oil Corp. | CA00829Q1019 | SEK | XSTO |
JOURNEY | Arise AB | SE0002095604 | SEK | XSTO |
ARJO B | Arjo AB sees. P | SE0010468116 | SEK | XSTO |
ASSA B | ASSA ABLOY AB, see P | SE0007100581 | SEK | XSTO |
ATCU A | Atlas Copco AB sees A | SE0017486889 | SEK | XSTO |
ATCO-B | Atlas Copco AB sees P | SE0017486897 | SEK | XSTO |
ATRLJ B | Atrium Ljungberg AB sees. P | SE0000191827 | SEK | XSTO |
ATT | Attendo AB | SE0007666110 | SEK | XSTO |
XFO | Axfood AB | SE0006993770 | SEK | XSTO |
AZA | Avanza Bank Holding AB | SE0012454072 | SEK | XSTO |
AZN | AstraZeneca PLC | GB0009895292 | SEK | XSTO |
BALD-B | Fastighets AB Balder sees. P | SE0017832488 | SEK | XSTO |
BEIA B | Beijer Alma AB see P | SE0011090547 | SEK | XSTO |
BEIJ B | Beijer Ref AB, see P | SE0015949748 | SEK | XSTO |
BETCO | Better Collective A/S | DK0060952240 | SEK | XSTO |
BET B | Betsson AB sees. P | SE0018535684 | SEK | XSTO |
BFG | Byggfakta Group Nordic HoldCo AB | SE0016798581 | SEK | XSTO |
BHG | BHG Group AB | SE0010948588 | SEK | XSTO |
BILI A | Bilia AB sees. A | SE0009921588 | SEK | XSTO |
BILL | BillerudKors❐ AB | SE0000862997 | SEK | XSTO |
BIOLOGICAL B | BioArctic AB see P | SE0010323311 | SEK | XSTO |
BIOG B | BioGaia AB see P | SE0017769995 | SEK | XSTO |
BIOTS | Biotage AB | SE0000454746 | SEK | XSTO |
BMAXS | Byggmax Group AB | SE0003303627 | SEK | XSTO |
BOLs | Boliden AB | SE0017768716 | SEK | XSTO |
BONAV B | Bonava AB sees P | SE0008091581 | SEK | XSTO |
BONEX | BONESUPPORT HOLDING AB | SE0009858152 | SEK | XSTO |
BOOTZT | Boozt AB | SE0009888738 | SEK | XSTO |
BRAVES | Bravida Holding AB | SE0007491303 | SEK | XSTO |
BRG B | Bergs Timber AB sees. P | SE0018012932 | SEK | XSTO |
Bufab | Bufab AB | SE0005677135 | SEK | XSTO |
BURE | Bure Equity Company | SE0000195810 | SEK | XSTO |
CALTX | Calliditas Therapeutics AB | SE0010441584 | SEK | XSTO |
CAMX | Camurus AB | SE0007692850 | SEK | XSTO |
CANTA | Cantargia AB | SE0006371126 | SEK | XSTO |
CAST | Castellum AB | SE0000379190 | SEK | XSTO |
CATE | Catena AB | SE0001664707 | SEK | XSTO |
CEVIs | Cella Picture AB | SE0000683484 | SEK | XSTO |
CINT | Cint Group AB | SE0015483276 | SEK | XSTO |
CLA B | Cloetta AB sees. P | SE0002626861 | SEK | XSTO |
CLAS B | Clas Ohlson AB, Se. P | SE0000584948 | SEK | XSTO |
CLNK B | CELLINK AB see P | SE0013647385 | SEK | XSTO |
Coic | Concentric AB | SE0003950864 | SEK | XSTO |
Coll | Collector AB | SE0007048020 | SEK | XSTO |
COOR | Coor Service Management Holding AB | SE0007158829 | SEK | XSTO |
CORE B | Corem Property Group AB sees P | SE0010714287 | SEK | XSTO |
CTEC | CTEK AB | SE0016798763 | SEK | XSTO |
CTMs | Catena Media P.L.C | MT0001000109 | SEK | XSTO |
DIOS | Diøk Fastigheter AB | SE0001634262 | SEK | XSTO |
DOM | The Academic Group AB | SE0007691613 | SEK | XSTO |
DUST | Dustin Group AB | SE0006625471 | SEK | XSTO |
ETHICS B | Elekta AB sees. P | SE0000163628 | SEK | XSTO |
ELUX B | cartridge, AB, see. P | SE0016589188 | SEK | XSTO |
U B | Eolus Vind AB, Se. P | SE0007075056 | SEK | XSTO |
EPI A | Epiroc AB see A | SE0015658109 | SEK | XSTO |
EPI B | Epiroc AB see P | SE0015658117 | SEK | XSTO |
EPRO B | Professional AB sees. P | SE0013747870 | SEK | XSTO |
EQT | EQTB | SE0012853455 | SEK | XSTO |
ERIC A | Ericsson, Phone Ab. L M sees. A | SE0000108649 | SEK | XSTO |
ERICB | Ericsson, Phone Ab. L M sees. P | SE0000108656 | SEK | XSTO |
ESSITY B | The Applicant’s Director P | SE0009922164 | SEK | XSTO |
EVOs | The Gaming Group AB | SE0012673267 | SEK | XSTO |
FABG | Fabege AB | SE0011166974 | SEK | XSTO |
FAG | Fagerhult, AB | SE0010048884 | SEK | XSTO |
FING B | Fingerprint Cards AB see P | SE0008374250 | SEK | XSTO |
UNM | Ferronordic AB | SE0005468717 | SEK | XSTO |
UNOX | Fortnox AB | SE0017161243 | SEK | XSTO |
G5EN | G5 Entertainment AB | SE0001824004 | SEK | XSTO |
Garro | Garo AB | SE0015812417 | SEK | XSTO |
GETI B | Getinge AB, see P | SE0000202624 | SEK | XSTO |
GRG | Gränges AB | SE0006288015 | SEK | XSTO |
