HIGH RISK: Investing with leverage carries an increased risk. You can lose more than you invest.
Loan-to-value ratios for shares
Below you will find a link to the overview of Loan-to-value (LTV) ratios for shares in DNB. Here we also publish information about changes.
Overview of which shares can be leveraged
Changes in Loan-to-value ratios
DNB Carnegie have decided to adjust the LTV percentage of certain financial instruments with effect from 28 January 2026:
Company Common Name | ISIN | Current LTV | New LTV | Actual change |
APPEAR | NO0013683821 | 0% | 40% | 40% |
IDEX BIOMETRICS | NO0013536078 | 0% | 20% | 20% |
HAUGESUND SPB | NO0010764053 | 0% | 20% | 20% |
VEND MARKETPLACES | NO0010736879 | 70% | 80% | 10% |
NORDIC SEMICONDUC | NO0003055501 | 70% | 80% | 10% |
DOF GROUP | NO0012851874 | 70% | 80% | 10% |
TOMRA SYSTEMS | NO0012470089 | 70% | 80% | 10% |
HUNTER GROUP | NO0012953720 | 30% | 40% | 10% |
ATLANTIC SAPPHIRE | NO0013464750 | 10% | 20% | 10% |
ZELLUNA | NO0013524942 | 10% | 20% | 10% |
PCI BIOTECH HOLD | NO0010405640 | 10% | 20% | 10% |
CMB.TECH | BE0003816338 | 60% | 70% | 10% |
GRIEG SEAFOOD | NO0010365521 | 60% | 70% | 10% |
2020 BULKERS | BMG9156K1018 | 60% | 70% | 10% |
PUBLIC PROPERTY IN | NO0013178616 | 60% | 70% | 10% |
PANORO ENERGY | NO0010564701 | 50% | 60% | 10% |
SENTIA | NO0013573014 | 50% | 60% | 10% |
TIETOEVRY | FI0009000277 | 50% | 60% | 10% |
ENDÚR | NO0012555459 | 40% | 50% | 10% |
PROSAFE | NO0010861990 | 20% | 30% | 10% |
CIRCIO HOLDING | NO0013033795 | 20% | 30% | 10% |
KOMPLETT | NO0011016040 | 20% | 30% | 10% |
PROTECTOR FORSIKRG | NO0010209331 | 70% | 75% | 5% |
HAFNIA LIMITED | SGXZ53070850 | 70% | 75% | 5% |
AKER | NO0010234552 | 70% | 75% | 5% |
DNO | NO0003921009 | 70% | 75% | 5% |
LINK MOBILITY GRP | NO0010894231 | 70 % | 75 % | 5 % |
AUTOSTORE HOLDINGS | BMG0670A1099 | 70 % | 75 % | 5 % |
TGS | NO0003078800 | 70 % | 75 % | 5 % |
KITRON | NO0003079709 | 70 % | 75 % | 5 % |
SPAREBANK 1 SØR-N | NO0010631567 | 70 % | 75 % | 5 % |
ELKEM | NO0010816093 | 70 % | 75 % | 5 % |
SCATEC | NO0010715139 | 70 % | 75 % | 5 % |
ODFJELL DRILLING | BMG671801022 | 70 % | 75 % | 5 % |
CADELER | DK0061412772 | 70 % | 75 % | 5 % |
AKER SOLUTIONS | NO0010716582 | 70 % | 75 % | 5 % |
LERØY SEAFOOD GP | NO0003096208 | 70 % | 75 % | 5 % |
ZAPTEC | NO0010713936 | 70 % | 60 % | -10 % |
NORCONSULT | NO0013052209 | 70 % | 60 % | -10 % |
PEXIP HOLDING | NO0010840507 | 70 % | 60 % | -10 % |
SOFTWAREONE HOLD | CH0496451508 | 70 % | 60 % | -10 % |
VEIDEKKE | NO0005806802 | 70 % | 60 % | -10 % |
SPBK 1 ØSTLANDET | NO0010751910 | 70 % | 60 % | -10 % |
ENTRA | NO0010716418 | 70 % | 60 % | -10 % |
B2 Impact | NO0010633951 | 70 % | 60 % | -10 % |
BW OFFSHORE LTD | BMG1738J1247 | 60 % | 50 % | -10 % |
SALMON EVOLUTION | NO0010892094 | 60 % | 50 % | -10 % |
KLAVENESS COMBINAT | NO0010833262 | 60 % | 50 % | -10 % |
BONHEUR | NO0003110603 | 60 % | 50 % | -10 % |
KONGSBERG AUTOMOT | NO0003033102 | 60 % | 50 % | -10 % |
PHOTOCURE | NO0010000045 | 60 % | 50 % | -10 % |
OTELLO CORPORATION | NO0010040611 | 60 % | 50 % | -10 % |
MORELD | NO0013325506 | 60 % | 50 % | -10 % |
ELLIPTIC LABORATOR | NO0010722283 | 50 % | 40 % | -10 % |
SPAREBANKEN ØST | NO0006222009 | 50 % | 40 % | -10 % |
HEXAGON PURUS | NO0010904923 | 30 % | 20 % | -10 % |
REC SILICON | NO0010112675 | 30 % | 20 % | -10 % |
INTEROIL EXPL PROD | NO0013119255 | 20% | 10% | -10% |
SELVAAG BOLIG | NO0010612450 | 40% | 30% | -10% |
SAGA PURE | NO0010572589 | 40% | 30% | -10% |
ABL GROUP | NO0010715394 | 40% | 30% | -10% |
CAVENDISH HYDROGEN | NO0013219535 | 40% | 30% | -10% |
SCANA | NO0003053308 | 40% | 30% | -10% |
STRONGPOINT | NO0010098247 | 40% | 30% | -10% |
PETRONOR E&P | NO0012942525 | 50% | 30% | -20% |
SEA1 | KYG812291253 | 60% | 0% | -60% |
Source: The LTV Committee in DNB Carnegie
Read this before leveraging your investments!
Regardless of collateral and borrowing capacity, securities financing is best suited for investors who have knowledge of and experience with the financial market. The risk is very high, and knowledge provides you with greater security. Should the value of your investment fall, we as the lender will require additional collateral from you. If this is not possible, you will have to bear the loss.
If a price falls significantly, you may lose more than you originally invested. It is therefore important that you actively monitor the market if you have positions financed by securities financing.