HIGH RISK: Investing with leverage carries an increased risk. You can lose more than you invest.
Loan-to-value ratios for shares
Below you will find a link to the overview of Loan-to-value (LTV) ratios for shares in DNB. Here we also publish information about changes.
Overview of which shares can be leveraged
Changes in Loan-to-value ratios
DNB Carnegie have decided to adjust the LTV percentage of certain financial instruments with effect from 11 September 2025:
Company Common Name | Current LTV | New LTV | Actual change | |
---|---|---|---|---|
Integrated Wind Solutions ASA | NO0013461350 | 0% | 30% | 30% |
Softwareone | CH0496451508 | 0% | 70% | 70% |
Norbit ASA | NO0010856511 | 30% | 50% | 20% |
AutoStore Holdings Ltd | BMG0670A1099 | 60% | 70% | 10% |
B2 Impact ASA | NO0010633951 | 60% | 70% | 10% |
Shelf Drilling Ltd | KYG236271055 | 60% | 70% | 10% |
Zaptec ASA | NO0010713936 | 60% | 70% | 10% |
Moreld ASA | NO0013325506 | 50% | 60% | 10% |
NRC Group ASA | NO0003679102 | 40% | 50% | 10% |
Protector Forsikring ASA | NO0010209331 | 60% | 70% | 10% |
Cloudberry Clean Energy ASA | NO0010876642 | 60% | 50% | -10% |
Kmc Properties ASA | NO0013637181 | 30% | 20% | -10% |
Hydrogenpro ASA | NO0010892359 | 40% | 30% | -10% |
Sparebank 1 Nordmore | NO0010691660 | 40% | 30% | -10% |
Amsc ASA | NO0010272065 | 60% | 40% | -20% |
Aker Carbon Capture ASA | NO0010890304 | 70% | 40% | -30% |
Source: The LTV Committee in DNB Carnegie
Read this before leveraging your investments!
Regardless of collateral and borrowing capacity, securities financing is best suited for investors who have knowledge of and experience with the financial market. The risk is very high, and knowledge provides you with greater security. Should the value of your investment fall, we as the lender will require additional collateral from you. If this is not possible, you will have to bear the loss.
If a price falls significantly, you may lose more than you originally invested. It is therefore important that you actively monitor the market if you have positions financed by securities financing.