HIGH RISK: Investing with leverage carries an increased risk. You can lose more than you invest.
Loan-to-value ratios for shares
Below you will find a link to the overview of Loan-to-value (LTV) ratios for shares in DNB. Here we also publish information about changes.
Overview of which shares can be leveraged
Changes in Loan-to-value ratios
DNB Carnegie has decided to adjust the degree of exchange rate for certain financial instruments with effect from 19 June 2025:
Company name | ISIN | Current Loan-to-value ratio | New Loan-to-value ratio | Actual change |
---|---|---|---|---|
Company Common Name | Current LTV | New LTV | Actual change | |
Integrated Wind Solutions ASA | NO0013461350 | 0% | 30% | 30% |
Otovo ASA | NO0010809783 | 30% | 40% | 10% |
ABL Group ASA | NO0010715394 | 30% | 40% | 10% |
Sparebank 1 Ringerike Hadeland | NO0006390400 | 30% | 40% | 10% |
Vistin Pharma ASA | NO0010734122 | 30% | 40% | 10% |
Hexagon Composites ASA | NO0003067902 | 60% | 70% | 10% |
Otello Corporation ASA | NO0010040611 | 50% : | 60% | 10% |
REC Silicon ASA | NO0010112675 | 20% : | 30% | 10% |
Paratus Energy Services Ltd. | BMG6904D1083 | 60% | 70% | 10% |
Aker BP ASA | NO0010345853 | 85% | 80% | -5% |
BW LPG Ltd. | SGXZ69436764 | 85% | 80% | -5% |
Equinor ASA | NO0010096985 | 85% | 80% | -5% |
Gjensidige Forsikring ASA | NO0010582521 | 85% | 80% | -5% |
Mowi ASA | NO0003054108 | 85% | 80% | -5% |
MSC Container Ships ASA | NO0010791353 | 85% | 80% | -5% |
Norsk Hydro ASA | NO0005052605 | 85% | 80% | -5% |
Orkla ASA | NO0003733800 | 85% | 80% | -5% |
SalMar ASA | NO0010310956 | 85% | 80% | -5% |
Storebrand ASA | NO0003053605 | 85% | 80% | -5% |
Subsea 7 SA | LU0075646355 | 85% | 80% | -5% |
Telenor ASA | NO0010063308 | 85% | 80% | -5% |
TGS ASA | NO0003078800 | 85% | 80% | -5% |
Vår Energi ASA | NO0011202772 | 85% | 80% | -5% |
Vend Marketplaces ASA | NO0003028904 | 85% | 80% | -5% |
Yara International ASA | NO0010208051 | 85% | 80% | -5% |
AutoStore Holdings Ltd | BMG0670A1099 | 70% | 60% | -10% |
BW Energy Ltd. | BMG0702P1086 | 70% | 60% | -10% |
Agilyx ASA | NO0010872468 | 50% : | 40% | -10% |
Reach Subsea ASA | NO0003117202 | 60% | 50% : | -10% |
Shelf Drilling Ltd. | KYG236271055 | 70% | 60% | -10% |
Saga Pure ASA | NO0010572589 | 60% | 50% : | -10% |
Aqua Bio Technology ASA | NO0010307135 | 30% | 20% : | -10% |
Questerre Energy Corp (Canada) | CA74836K1003 | 40% | 30% | -10% |
Northern Ocean Ltd. | BMG6682J1036 | 40% | 30% | -10% |
Awilco LNG ASA | NO0010607971 | 40% | 30% | -10% |
Philly Shipyard ASA | NO0010395577 | 40% | 30% | -10% |
Tomra Systems ASA | NO0012470089 | 80% | 70% | -10% |
Aker ASA | NO0010234552 | 80% | 70% | -10% |
SAVINGSBANK 1 SMN | NO0006390301 | 80% | 70% | -10% |
Nordic Semiconductor ASA | NO0003055501 | 80% | 70% | -10% |
Austevoll Seafood ASA | NO0010073489 | 80% | 70% | -10% |
Cadeler A/S | DK0061412772 | 80% | 70% | -10% |
Aker Solutions ASA | NO0010716582 | 80% | 70% | -10% |
Odfjell Drilling Ltd. | BMG671801022 | 80% | 70% | -10% |
Stolt-Nielsen Ltd. | BMG850801025 | 80% | 70% | -10% |
Golden Ocean Group Ltd. | BMG396372051 | 80% | 70% | -10% |
Sparebank 1 Nord-Norge | NO0006000801 | 80% | 70% | -10% |
Scatec ASA | NO0010715139 | 80% | 70% | -10% |
Europris ASA | NO0010735343 | 80% | 70% | -10% |
Flex LNG Ltd. | BMG359472021 | 80% | 70% | -10% |
Elkem ASA | NO0010816093 | 80% | 70% | -10% |
Kitron ASA | NO0003079709 | 80% | 70% | -10% |
Okeanis Eco Tankers Corp | MHY641771016 | 80% | 70% | -10% |
Kid ASA | NO0010743545 | 80% | 70% | -10% |
Klaveness Combination Carriers ASA | NO0010833262 | 80% | 70% | -10% |
Aker Carbon Capture ASA | NO0010890304 | 80% | 70% | -10% |
Atea ASA | NO0004822503 | 85% | 70% | -15% |
P/F Bakkafrost | FO0000000179 | 85% | 70% | -15% |
Borregaard ASA | NO0010657505 | 85% | 70% | -15% |
DNO ASA | NO0003921009 | 85% | 70% | -15% |
LERØY SEAFOOD GROUP | NO0003096208 | 85% | 70% | -15% |
Norconsult ASA | NO0013052209 | 85% | 70% | -15% |
Sparebank 1 Sor-Norge ASA | NO0010631567 | 85% | 70% | -15% |
Vend Marketplaces ASA | NO0010736879 | 85% | 70% | -15% |
Avance Gas Holding | BMG067231032 | 50% : | 0% | -50% : |
Source: DNB Carnegie
Read this before leveraging your investments!
Regardless of collateral and borrowing capacity, securities financing is best suited for investors who have knowledge of and experience with the financial market. The risk is very high, and knowledge provides you with greater security. Should the value of your investment fall, we as the lender will require additional collateral from you. If this is not possible, you will have to bear the loss.
If a price falls significantly, you may lose more than you originally invested. It is therefore important that you actively monitor the market if you have positions financed by securities financing.